Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Zandvort             Wed Jan 30 22:35:04 2008

RACE RESULTS (After 35 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff    Problem
 1   9 David Sirois                    BRM      CAN   35  51m18.933s               Unknown
 2  18  Larry                          Cooper   CAN   35  51m37.343s    18.410s   Radiator
 3  16 Sylvain Demers                  Cooper   CAN   35  51m50.379s    31.446s    Unknown
 4   8 davy67 bolduc                   Ferrari  USA   35  51m50.537s    31.604s    Unknown
 5  20 kaspar kaynakli                 BRM      CAN   35  51m58.531s    39.598s    Unknown
 6  11  TonyRay                        Cooper   CAN   35  52m13.146s    54.213s 
 7   3 Alain StCyr                     Brabham  CAN   35  52m27.764s  1m08.831s 
 8  16 Eric Bilodeau                   Honda    CAN   34  51m22.820s   1 lap(s)    Unknown
 9   1 JM QUE Harvey                   BRM      CAN   34  51m30.164s   1 lap(s)    Unknown
10  14 Denis Paradis                   Cooper   CAN   34  51m55.569s   1 lap(s)    Unknown
11  15 G T                             Cooper   CAN   34  52m09.694s   1 lap(s) 
12  17 Jean Narrash                    Brabham  FRA   32  52m39.371s   3 lap(s) 
13   5 Serge Le Bel                    Brabham  CAN   31  51m28.337s   4 lap(s)  Fuel Line
14  19 Jean Carbonneau                 BRM      CAN   31  52m14.130s   4 lap(s)    Unknown
15   2 J Luc Theberge                  Brabham  CAN   13  21m04.859s  22 lap(s)    Unknown
16  13 Denis Paradis 66                Lotus    CAN    0 DidNotStart  35 lap(s)    Unknown
17   4 R ACINGSERVERS                  Lotus    CAN    0 DidNotStart  35 lap(s)    Unknown


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  David Sirois                      1m26.335s  24
 2  Alain StCyr                       1m26.392s  15
 3  kaspar kaynakli                   1m26.573s  34
 4   Larry                            1m26.810s  23
 5  Sylvain Demers                    1m26.829s  30
 6  davy67 bolduc                     1m27.310s  30
 7   TonyRay                          1m27.520s  33
 8  Eric Bilodeau                     1m28.186s  33
 9  JM QUE Harvey                     1m28.393s   6
10  Denis Paradis                     1m28.551s  29
11  G T                               1m29.394s  11
12  Serge Le Bel                      1m29.741s   9
13  J Luc Theberge                    1m29.882s  10
14  Jean Narrash                      1m31.679s   6
15  Jean Carbonneau                   1m32.386s  24
16  R ACINGSERVERS                      No time
17  Denis Paradis 66                    No time


LEADERS

Driver                           Laps
Sylvain Demers                   1-15
David Sirois                     16-35

Number of lead changes: 1
Number of leaders: 2


LAPS LED

Driver                           Laps led
David Sirois                     20
Sylvain Demers                   15


HIGHEST CLIMBER

Driver                           Start Finish  Change
Jean Narrash                        15     12       3  
 TonyRay                             8      6       2  
Denis Paradis 66                    17     16       1  
David Sirois                         2      1       1  
 Larry                               3      2       1  
Serge Le Bel                        14     13       1  
kaspar kaynakli                      5      5       0  
Denis Paradis                       10     10       0  
JM QUE Harvey                        9      9       0  
G T                                 11     11       0  
davy67 bolduc                        4      4       0  
Jean Carbonneau                     13     14      -1  
Alain StCyr                          6      7      -1  
Eric Bilodeau                        7      8      -1  
R ACINGSERVERS                      16     17      -1  
Sylvain Demers                       1      3      -2  
J Luc Theberge                      12     15      -3  


ON TRACK LAPS

Driver                           Laps/Total    Percent
David Sirois                        (34/35)      97.14
kaspar kaynakli                     (33/35)      94.29
davy67 bolduc                       (32/35)      91.43
Eric Bilodeau                       (32/34)      94.12
 Larry                              (32/35)      91.43
 TonyRay                            (32/35)      91.43
G T                                 (31/34)      91.18
Denis Paradis                       (30/34)      88.24
Sylvain Demers                      (26/35)      74.29
Alain StCyr                         (23/35)      65.71
JM QUE Harvey                       (23/34)      67.65
Jean Narrash                        (19/32)      59.38
Jean Carbonneau                     (18/31)      58.06
Serge Le Bel                        (18/31)      58.06
J Luc Theberge                       (8/13)      61.54


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
 Larry                            1.010          1.708    1m28.212s     35
David Sirois                      1.050          1.990    1m27.785s     35
 TonyRay                          1.102          2.074    1m29.282s     35
G T                               1.124          1.853    1m31.653s     34
davy67 bolduc                     1.255          3.054    1m28.707s     35
kaspar kaynakli                   1.664          3.567    1m28.796s     35
Sylvain Demers                    1.887          2.980    1m28.764s     35
Eric Bilodeau                     1.975          3.948    1m30.301s     34
JM QUE Harvey                     2.061          3.353    1m30.478s     34
Denis Paradis                     2.575          4.446    1m31.135s     34
Alain StCyr                       2.800          3.893    1m29.593s     35
Jean Narrash                      5.677          8.126    1m38.368s     32
Jean Carbonneau                   8.200         10.817    1m40.832s     31
J Luc Theberge                    8.327         11.343    1m36.742s     13
Serge Le Bel                      8.701          9.869    1m39.164s     31


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser