Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Silver             Wed Apr 23 22:46:26 2008

PRACTICE TIMES

Pos No Driver                           Team     Nat      Time      Diff Laps
 1   6 kaspar kaynakli                  Ferrari  CAN 1m26.999s             16
 2  12  TonyRay                         Eagle    CAN 1m28.267s   01.268s   18
 3  15 davy67 bolduc                    Ferrari  USA 1m28.370s   01.371s   17
 4   2 David Sirois                     BRM      CAN 1m28.373s   01.374s   17
 5  10 R Byker                          Ferrari  CAN 1m28.414s   01.415s   16
 6   8  Larry                           Ferrari  CAN 1m28.487s   01.488s   23
 7  16 Sylvain Demers                   Brabham  CAN 1m28.702s   01.703s   12
 8  13 Eric Bilodeau                    Eagle    CAN 1m28.841s   01.842s    9
 9  18 Jean Michel Harvey               Ferrari  CAN 1m29.056s   02.057s   17
10  11 Denis Paradis                    Eagle    CAN 1m29.550s   02.551s   18
11  16 Mario Lachance                   Brabham  CAN 1m30.427s   03.428s   18
12  15 denis67 boudreau                 Ferrari  CAN 1m31.724s   04.725s   16
13  16 G T                              Brabham  CAN 1m32.214s   05.215s   17
14   9 Jean Carbonneau                  Honda    CAN 1m32.515s   05.516s   14
15  15 J Luc Theberge                   Brabham  CAN 1m34.282s   07.283s   13
16  17 Jean Narrash                     Honda    FRA 1m35.393s   08.394s   11
17   4 R ACINGSERVERS                   Lotus    CAN   No time   No time    0

All times are official
Generated with GPL Replay Analyser