Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Mosport             Wed May 07 22:34:30 2008

PRACTICE TIMES

Pos No Driver                           Team     Nat      Time      Diff Laps
 1  12 kaspar kaynakli                  Ferrari  CAN 1m22.240s              2
 2   9 R Byker                          Cooper   CAN 1m22.543s   00.303s   12
 3  15 David Sirois                     BRM      CAN 1m22.671s   00.431s   13
 4  17 davy67 bolduc                    Ferrari  USA 1m22.689s   00.449s   13
 5  16  Larry                           Cooper   CAN 1m22.872s   00.632s   19
 6  11 Denis Paradis                    Ferrari  CAN 1m22.938s   00.698s   17
 7  10  TonyRay                         Cooper   CAN 1m23.109s   00.869s   18
 8  20 kaspar kaynakli                  BRM      CAN 1m23.494s   01.254s    5
 9  16 Jean Michel Harvey               Cooper   CAN 1m23.633s   01.393s   16
10   6 Eric Bilodeau                    Cooper   CAN 1m23.948s   01.708s    7
11   8 G T                              Ferrari  CAN 1m24.441s   02.201s   12
12  16 denis67 boudreau                 Cooper   CAN 1m26.212s   03.972s   11
13  15 J Luc Theberge                   Brabham  CAN 1m26.912s   04.672s   14
14  15 Jean Carbonneau                  Honda    CAN 1m28.281s   06.041s    7
15  18 Jean Narrash                     Cooper   FRA 1m29.305s   07.065s    9
16   4 R ACINGSERVERS                   Lotus    CAN   No time   No time    0

All times are official
Generated with GPL Replay Analyser