Generated by GPLReplayAnalyser

PRACTICE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Monza             Wed Feb 27 22:31:12 2008

PRACTICE TIMES

Pos No Driver                           Team     Nat      Time      Diff Laps
 1  10 kaspar kaynakli                  Eagle    CAN 1m28.002s             11
 2   2 Sylvain Demers                   Eagle    CAN 1m28.005s   00.003s   10
 3  18 Jean Michel Harvey               Lotus    CAN 1m29.605s   01.603s   15
 4   3 David Sirois                     BRM      CAN 1m29.678s   01.676s   18
 5  16 Eric Bilodeau                    Honda    CAN 1m29.735s   01.733s   10
 6  17 davy67 bolduc                    Brabham  USA 1m29.781s   01.779s   17
 7  15  Larry                           BRM      CAN 1m30.288s   02.286s   16
 8   8 Denis Paradis                    BRM      CAN 1m30.444s   02.442s   17
 9  14 J Luc Theberge                   Eagle    CAN 1m30.687s   02.685s   12
10  12 G T                              Brabham  CAN 1m30.986s   02.984s   12
11  11  TonyRay                         Honda    CAN 1m31.321s   03.319s   16
12  16 Jean Carbonneau                  Lotus    CAN 1m31.321s   03.319s   10
13   9 Jean Narrash                     Brabham  FRA 1m32.680s   04.678s    7
14   6 stephane blais67                 Cooper   CAN 1m35.657s   07.655s   11
15   1 JM QUE Harvey                    BRM      CAN   No time   No time    0
16   4 R ACINGSERVERS                   Lotus    CAN   No time   No time    0

All times are official
Generated with GPL Replay Analyser