Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Kyalami             Wed Oct 22 22:48:12 2008

RACE RESULTS (After 37 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1   3 kaspar kaynakli                 BRM      CAN   37  50m53.103s            
 2  16  TonyRay                        Brabham  CAN   37  51m12.631s    19.528s 
 3  14 davy67 bolduc                   Honda    USA   37  51m17.009s    23.906s 
 4   8  Larry                          Honda    CAN   37  51m21.885s    28.782s 
 5  11 Eric Bilodeau                   BRM      CAN   36  51m30.288s   1 lap(s) 
 6   9 Jean Carbonneau                 Honda    CAN   36  51m34.260s   1 lap(s) 
 7  17 Jean Narrash                    Brabham  FRA   28  43m58.214s   9 lap(s) 
 8   2 G T                             Brabham  CAN   21  30m39.972s  16 lap(s) 
 9  15 Jean Michel Harvey              Brabham  CAN   16  23m06.062s  21 lap(s) 
10  18 s blais67                       Cooper   CAN    0 DidNotStart  37 lap(s) 
11   4 J C Server                      Lotus    CAN    0 DidNotStart  37 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  kaspar kaynakli                   1m21.272s  37
 2   Larry                            1m21.740s  29
 3   TonyRay                          1m21.902s  31
 4  davy67 bolduc                     1m22.082s  25
 5  Jean Michel Harvey                1m22.382s  11
 6  G T                               1m23.844s  16
 7  Jean Carbonneau                   1m24.233s  36
 8  Eric Bilodeau                     1m24.334s  20
 9  Jean Narrash                      1m27.734s   5
10  s blais67                           No time
11  J C Server                          No time


LEADERS

Driver                           Laps
 Larry                           1-31
kaspar kaynakli                  32-37

Number of lead changes: 1
Number of leaders: 2


LAPS LED

Driver                           Laps led
 Larry                           31
kaspar kaynakli                  6


HIGHEST CLIMBER

Driver                           Start Finish  Change
Eric Bilodeau                        8      5       3  
Jean Narrash                         9      7       2  
davy67 bolduc                        5      3       2  
Jean Carbonneau                      7      6       1  
 TonyRay                             3      2       1  
J C Server                          11     11       0  
kaspar kaynakli                      1      1       0  
s blais67                           10     10       0  
G T                                  6      8      -2  
 Larry                               2      4      -2  
Jean Michel Harvey                   4      9      -5  


ON TRACK LAPS

Driver                           Laps/Total    Percent
 Larry                              (35/37)      94.59
 TonyRay                            (35/37)      94.59
Jean Carbonneau                     (33/36)      91.67
Eric Bilodeau                       (33/36)      91.67
kaspar kaynakli                     (29/37)      78.38
G T                                 (18/21)      85.71
davy67 bolduc                       (16/37)      43.24
Jean Narrash                        (13/28)      46.43
Jean Michel Harvey                  (10/16)      62.50


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
davy67 bolduc                     0.474          0.597    1m22.891s     37
kaspar kaynakli                   0.512          0.701    1m22.272s     37
Jean Carbonneau                   0.612          0.833    1m25.614s     36
 TonyRay                          0.634          1.265    1m22.792s     37
Eric Bilodeau                     0.919          1.366    1m25.513s     36
 Larry                            1.394          3.885    1m23.114s     37
G T                               3.025          5.031    1m26.633s     21
Jean Michel Harvey                3.735          5.671    1m26.341s     16
Jean Narrash                      5.871          7.388    1m34.038s     28


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser