Generated by GPLReplayAnalyser

RACE REPORT

Index - Practice - Race - Lap by lap - Lap chart - Race History Graph - Mechanical - Graphical race report

 

 

Track: Watglen             Wed Dec 17 22:33:52 2008

RACE RESULTS (After 45 laps)

Pos No Driver                          Team     Nat Laps   Race Time       Diff
 1   8 kaspar kaynakli                 BRM      CAN   45  50m12.935s            
 2  20 davy67 bolduc                   Lotus    USA   45  50m25.202s    12.267s 
 3  16 Eric Bilodeau                   Lotus    CAN   45  50m45.273s    32.338s 
 4  10  Larry                          Honda    CAN   45  50m46.159s    33.224s 
 5  13 Jean Carbonneau                 Eagle    CAN   45  51m15.307s  1m02.372s 
 6  11 Jean Narrash                    Cooper   FRA   41  50m14.275s   4 lap(s) 
 7  19 denis67 boudreau                Honda    CAN   30  37m56.636s  15 lap(s) 
 8   5 G T                             Eagle    CAN   19  22m08.005s  26 lap(s) 
 9  17 Denis Paradis                   Brabham  CAN    0   0m00.000s  45 lap(s) 
10   1 Denis P65                       Brabham  CAN    0 DidNotStart  45 lap(s) 
11   4 R ACINGSERVERS                  Lotus    CAN    0 DidNotStart  45 lap(s) 


Race results are unofficial
(Replay might have been saved before end of race)

RACE FASTEST LAPS

Pos Driver                                 Time Lap
 1  davy67 bolduc                     1m06.107s  43
 2  kaspar kaynakli                   1m06.167s  42
 3   Larry                            1m06.626s  27
 4  Eric Bilodeau                     1m06.654s  24
 5  Jean Carbonneau                   1m07.371s  11
 6  G T                               1m07.984s   3
 7  Jean Narrash                      1m08.885s  16
 8  denis67 boudreau                  1m09.259s   5
 9  Denis P65                           No time
10  Denis Paradis                       No time
11  R ACINGSERVERS                      No time


LEADERS

Driver                           Laps
kaspar kaynakli                  1-45

Number of lead changes: 0
Number of leaders: 1


LAPS LED

Driver                           Laps led
kaspar kaynakli                  45


HIGHEST CLIMBER

Driver                           Start Finish  Change
Jean Narrash                         9      6       3  
Eric Bilodeau                        5      3       2  
denis67 boudreau                     8      7       1  
Jean Carbonneau                      6      5       1  
R ACINGSERVERS                      11     11       0  
kaspar kaynakli                      1      1       0  
Denis P65                           10     10       0  
davy67 bolduc                        2      2       0  
 Larry                               3      4      -1  
G T                                  7      8      -1  
Denis Paradis                        4      9      -5  


ON TRACK LAPS

Driver                           Laps/Total    Percent
kaspar kaynakli                     (45/45)     100.00
Eric Bilodeau                       (45/45)     100.00
davy67 bolduc                       (44/45)      97.78
Jean Carbonneau                     (43/45)      95.56
 Larry                              (42/45)      93.33
Jean Narrash                        (34/41)      82.93
denis67 boudreau                    (22/30)      73.33
G T                                 (16/19)      84.21


RACE LAPTIME CONSISTENCY
(first lap excluded)

Driver                    Avg Deviation  Std Deviation  Avg Laptime   Laps
Eric Bilodeau                     0.392          0.563    1m07.459s     45
kaspar kaynakli                   0.400          0.714    1m06.872s     45
 Larry                            0.406          0.711    1m07.540s     45
Jean Carbonneau                   0.409          0.521    1m08.129s     45
G T                               0.551          0.700    1m08.807s     19
davy67 bolduc                     0.731          1.462    1m07.126s     45
Jean Narrash                      4.080          6.112    1m12.941s     41
denis67 boudreau                  6.882          8.944    1m15.684s     30


All times are unofficial
(Replay might have been saved before end of race)

Generated with GPL Replay Analyser