Extended race statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Server | |
| Track | Aston North (AS7) |
| Duration | 13 laps |
| Conditions | Bright clear, no wind |
Race results | Highest climber | Race leader | Laps led | Lap by lap graph | Race progress graph | First lap | Lap time stability | Average lap | Best lap | Best splits | Best possible lap | Top speed | Lap times
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest climber | ||||
| P | Racer | Start | Finish | Gain |
| 1. | Stef Martineau (virtual_stef) | 6 | 1 | 5 |
| 2. | Mario Morin (larking) | 3 | 2 | 1 |
| 3. | Yves Pedneault (ypedno) | 5 | 5 | 0 |
| 4. | Michel Tonietto (tonyray) | 2 | 3 | -1 |
| 5. | Mario Bedard (mabi) | 1 | 4 | -3 |
| Race leader | ||
| N | Racer | Laps |
| 1. | Mario Bedard (mabi) | 0 |
| 2. | Michel Tonietto (tonyray) | 1-9 |
| 3. | Stef Martineau (virtual_stef) | 10-13 |
| Laps led | ||
| P | Racer | Laps |
| 1. | Michel Tonietto (tonyray) | 9 |
| 2. | Stef Martineau (virtual_stef) | 4 |
| First lap | |||
| P | Racer | Time | Gap |
| 1. | Michel Tonietto (tonyray) | 2:14.90 | +0.00 |
| 2. | Mario Morin (larking) | 2:15.66 | +0.76 |
| 3. | Mario Bedard (mabi) | 2:16.47 | +1.57 |
| 4. | Yves Pedneault (ypedno) | 2:17.80 | +2.90 |
| 5. | Stef Martineau (virtual_stef) | 2:18.65 | +3.75 |
| 6. | Jim Helie (Jim87) | 2:19.46 | +4.56 |
| Lap times stability | ||||
| P | Racer | Dev. | Gap | Laps |
| 1. | Jim Helie (Jim87) | 1.36 | +0.00 | 9 |
| 2. | Stef Martineau (virtual_stef) | 3.53 | +2.17 | 13 |
| 3. | Mario Morin (larking) | 4.64 | +3.28 | 13 |
| 4. | Mario Bedard (mabi) | 5.49 | +4.13 | 13 |
| 5. | Michel Tonietto (tonyray) | 5.85 | +4.49 | 13 |
| 6. | Yves Pedneault (ypedno) | 6.78 | +5.42 | 13 |
| Average lap | |||
| P | Racer | Time | Gap |
| 1. | Stef Martineau (virtual_stef) | 2:05.88 | +0.00 |
| 2. | Jim Helie (Jim87) | 2:07.21 | +1.33 |
| 3. | Mario Morin (larking) | 2:07.30 | +1.42 |
| 4. | Michel Tonietto (tonyray) | 2:08.63 | +2.75 |
| 5. | Mario Bedard (mabi) | 2:09.64 | +3.76 |
| 6. | Yves Pedneault (ypedno) | 2:10.49 | +4.61 |
| Best lap | ||||
| P | Racer | Time | Gap | Lap |
| 1. | Stef Martineau (virtual_stef) | 2:04.45 | +0.00 | 12 |
| 2. | Michel Tonietto (tonyray) | 2:04.96 | +0.51 | 3 |
| 3. | Mario Morin (larking) | 2:05.42 | +0.97 | 5 |
| 4. | Mario Bedard (mabi) | 2:05.54 | +1.09 | 12 |
| 5. | Yves Pedneault (ypedno) | 2:05.74 | +1.29 | 3 |
| 6. | Jim Helie (Jim87) | 2:05.86 | +1.41 | 5 |
| Best split 1 | ||||
| P | Racer | Time | Gap | Lap |
| 1. | Mario Morin (larking) | 20.17 | +0.00 | 8 |
| 2. | Michel Tonietto (tonyray) | 20.24 | +0.07 | 4 |
| 3. | Stef Martineau (virtual_stef) | 20.24 | +0.07 | 5 |
| 4. | Jim Helie (Jim87) | 20.33 | +0.16 | 3 |
| 5. | Mario Bedard (mabi) | 20.41 | +0.24 | 3 |
| 6. | Yves Pedneault (ypedno) | 20.54 | +0.37 | 9 |
| Best split 2 | ||||
| P | Racer | Time | Gap | Lap |
| 1. | Stef Martineau (virtual_stef) | 25.75 | +0.00 | 7 |
| 2. | Mario Morin (larking) | 25.87 | +0.12 | 11 |
| 3. | Michel Tonietto (tonyray) | 25.98 | +0.23 | 3 |
| 4. | Mario Bedard (mabi) | 25.98 | +0.23 | 12 |
| 5. | Yves Pedneault (ypedno) | 26.13 | +0.38 | 3 |
| 6. | Jim Helie (Jim87) | 26.15 | +0.40 | 5 |
| Best split 3 | ||||
| P | Racer | Time | Gap | Lap |
| 1. | Stef Martineau (virtual_stef) | 40.42 | +0.00 | 11 |
| 2. | Mario Morin (larking) | 40.77 | +0.35 | 10 |
| 3. | Michel Tonietto (tonyray) | 40.96 | +0.54 | 3 |
| 4. | Jim Helie (Jim87) | 41.19 | +0.77 | 5 |
| 5. | Yves Pedneault (ypedno) | 41.21 | +0.79 | 9 |
| 6. | Mario Bedard (mabi) | 41.26 | +0.84 | 10 |
| Best split 4 | ||||
| P | Racer | Time | Gap | Lap |
| 1. | Stef Martineau (virtual_stef) | 37.36 | +0.00 | 13 |
| 2. | Michel Tonietto (tonyray) | 37.69 | +0.33 | 2 |
| 3. | Yves Pedneault (ypedno) | 37.71 | +0.35 | 4 |
| 4. | Mario Bedard (mabi) | 37.72 | +0.36 | 13 |
| 5. | Jim Helie (Jim87) | 37.95 | +0.59 | 4 |
| 6. | Mario Morin (larking) | 37.99 | +0.63 | 6 |
| Best possible lap | ||||
| P | Racer | Time | Gap | Best lap |
| 1. | Stef Martineau (virtual_stef) | 2:03.77 | +0.00 | +0.68 |
| 2. | Mario Morin (larking) | 2:04.80 | +1.03 | +0.62 |
| 3. | Michel Tonietto (tonyray) | 2:04.87 | +1.10 | +0.09 |
| 4. | Mario Bedard (mabi) | 2:05.37 | +1.60 | +0.17 |
| 5. | Yves Pedneault (ypedno) | 2:05.59 | +1.82 | +0.15 |
| 6. | Jim Helie (Jim87) | 2:05.62 | +1.85 | +0.24 |
| Top Speed, kph | |||
| P | Racer | Speed | Gap |
| 1. | Stef Martineau (virtual_stef) | 217.23 | +0.00 |
| 2. | Yves Pedneault (ypedno) | 217.21 | +0.02 |
| 3. | Mario Morin (larking) | 216.46 | +0.77 |
| 4. | Mario Bedard (mabi) | 214.87 | +2.36 |
| 5. | Jim Helie (Jim87) | 214.83 | +2.40 |
| 6. | Michel Tonietto (tonyray) | 214.34 | +2.89 |
Lap times: >