Extended race statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Server | |
| Track | South City Classic (SO1) |
| Duration | 33 laps |
| Conditions | Bright clear, no wind |
Race results | Highest climber | Race leader | Laps led | Lap by lap graph | Race progress graph | First lap | Lap time stability | Average lap | Best lap | Best splits | Best possible lap | Top speed | Lap times
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest climber | ||||
| P | Racer | Start | Finish | Gain |
| 1. | Alain Leduc (alracer) | 10 | 3 | 7 |
| 2. | Jim Helie (Jim87) | 9 | 4 | 5 |
| 3. | Yves Pedneault (ypedno) | 8 | 5 | 3 |
| 4. | Stef Martineau (virtual_stef) | 4 | 2 | 2 |
| 5. | Gabriel Couët (Nard) | 1 | 1 | 0 |
| 6. | Mario Bedard (mabi) | 6 | 6 | 0 |
| 7. | Mario Morin (larking) | 7 | 7 | 0 |
| 8. | Michel Tonietto (TonyRay) | 5 | 9 | -4 |
| 9. | Sylvain Gosselin (The Sylvester) | 3 | 8 | -5 |
| Race leader | ||
| N | Racer | Laps |
| 1. | Gabriel Couët (Nard) | 0-33 |
| Laps led | ||
| P | Racer | Laps |
| 1. | Gabriel Couët (Nard) | 33 |
| First lap | |||
| P | Racer | Time | Gap |
| 1. | Gabriel Couët (Nard) | 54.78 | +0.00 |
| 2. | Sylvain Gosselin (The Sylvester) | 56.48 | +1.70 |
| 3. | Stef Martineau (virtual_stef) | 56.63 | +1.85 |
| 4. | Michel Tonietto (TonyRay) | 57.40 | +2.62 |
| 5. | Mario Bedard (mabi) | 57.67 | +2.89 |
| 6. | Alain Leduc (alracer) | 58.29 | +3.51 |
| 7. | Yves Pedneault (ypedno) | 58.82 | +4.04 |
| 8. | Mario Morin (larking) | 59.79 | +5.01 |
| 9. | Jim Helie (Jim87) | 1:00.14 | +5.36 |
| 10. | Jean Carbonneau (J_C) | 1:48.09 | +53.31 |
| 11. | Dave Daviault (SuperDave) | 10:56.49 | +10:01.71 |
| Lap times stability | ||||
| P | Racer | Dev. | Gap | Laps |
| 1. | Stef Martineau (virtual_stef) | 2.43 | +0.00 | 33 |
| 2. | Alain Leduc (alracer) | 2.89 | +0.46 | 33 |
| 3. | Gabriel Couët (Nard) | 2.90 | +0.47 | 33 |
| 4. | Mario Bedard (mabi) | 3.39 | +0.96 | 33 |
| 5. | Jim Helie (Jim87) | 3.47 | +1.04 | 33 |
| 6. | Mario Morin (larking) | 3.95 | +1.52 | 32 |
| 7. | Yves Pedneault (ypedno) | 4.08 | +1.65 | 33 |
| 8. | Sylvain Gosselin (The Sylvester) | 4.94 | +2.51 | 31 |
| 9. | Jean Carbonneau (J_C) | 9.70 | +7.27 | 12 |
| 10. | Michel Tonietto (TonyRay) | 11.08 | +8.65 | 30 |
| 11. | Dave Daviault (SuperDave) | 21.30 | +18.87 | 12 |
| Average lap | |||
| P | Racer | Time | Gap |
| 1. | Gabriel Couët (Nard) | 47.94 | +0.00 |
| 2. | Stef Martineau (virtual_stef) | 48.05 | +0.11 |
| 3. | Alain Leduc (alracer) | 48.58 | +0.64 |
| 4. | Jim Helie (Jim87) | 48.89 | +0.95 |
| 5. | Yves Pedneault (ypedno) | 49.12 | +1.18 |
| 6. | Mario Bedard (mabi) | 49.19 | +1.25 |
| 7. | Mario Morin (larking) | 49.40 | +1.46 |
| 8. | Sylvain Gosselin (The Sylvester) | 51.28 | +3.34 |
| 9. | Michel Tonietto (TonyRay) | 53.61 | +5.67 |
| 10. | Jean Carbonneau (J_C) | 58.48 | +10.54 |
| 11. | Dave Daviault (SuperDave) | 1:01.52 | +13.58 |
| Best lap | ||||
| P | Racer | Time | Gap | Lap |
| 1. | Gabriel Couët (Nard) | 46.76 | +0.00 | 5 |
| 2. | Stef Martineau (virtual_stef) | 46.86 | +0.10 | 31 |
| 3. | Jim Helie (Jim87) | 47.14 | +0.38 | 10 |
| 4. | Alain Leduc (alracer) | 47.25 | +0.49 | 11 |
| 5. | Michel Tonietto (TonyRay) | 47.57 | +0.81 | 19 |
| 6. | Mario Morin (larking) | 47.57 | +0.81 | 12 |
| 7. | Yves Pedneault (ypedno) | 47.58 | +0.82 | 6 |
| 8. | Mario Bedard (mabi) | 47.66 | +0.90 | 14 |
| 9. | Sylvain Gosselin (The Sylvester) | 48.50 | +1.74 | 6 |
| 10. | Dave Daviault (SuperDave) | 49.07 | +2.31 | 4 |
| 11. | Jean Carbonneau (J_C) | 50.88 | +4.12 | 7 |
| Best split 1 | ||||
| P | Racer | Time | Gap | Lap |
| 1. | Stef Martineau (virtual_stef) | 25.68 | +0.00 | 31 |
| 2. | Gabriel Couët (Nard) | 25.69 | +0.01 | 5 |
| 3. | Jim Helie (Jim87) | 25.95 | +0.27 | 12 |
| 4. | Alain Leduc (alracer) | 26.05 | +0.37 | 11 |
| 5. | Yves Pedneault (ypedno) | 26.09 | +0.41 | 22 |
| 6. | Michel Tonietto (TonyRay) | 26.12 | +0.44 | 19 |
| 7. | Mario Morin (larking) | 26.16 | +0.48 | 12 |
| 8. | Mario Bedard (mabi) | 26.35 | +0.67 | 14 |
| 9. | Sylvain Gosselin (The Sylvester) | 26.70 | +1.02 | 6 |
| 10. | Dave Daviault (SuperDave) | 27.30 | +1.62 | 4 |
| 11. | Jean Carbonneau (J_C) | 27.92 | +2.24 | 7 |
| Best split 2 | ||||
| P | Racer | Time | Gap | Lap |
| 1. | Gabriel Couët (Nard) | 21.02 | +0.00 | 6 |
| 2. | Stef Martineau (virtual_stef) | 21.12 | +0.10 | 30 |
| 3. | Jim Helie (Jim87) | 21.14 | +0.12 | 10 |
| 4. | Alain Leduc (alracer) | 21.18 | +0.16 | 24 |
| 5. | Mario Bedard (mabi) | 21.21 | +0.19 | 33 |
| 6. | Michel Tonietto (TonyRay) | 21.32 | +0.30 | 23 |
| 7. | Mario Morin (larking) | 21.34 | +0.32 | 9 |
| 8. | Yves Pedneault (ypedno) | 21.42 | +0.40 | 18 |
| 9. | Sylvain Gosselin (The Sylvester) | 21.60 | +0.58 | 2 |
| 10. | Dave Daviault (SuperDave) | 21.77 | +0.75 | 4 |
| 11. | Jean Carbonneau (J_C) | 22.21 | +1.19 | 5 |
| Best possible lap | ||||
| P | Racer | Time | Gap | Best lap |
| 1. | Gabriel Couët (Nard) | 46.71 | +0.00 | +0.05 |
| 2. | Stef Martineau (virtual_stef) | 46.80 | +0.09 | +0.06 |
| 3. | Jim Helie (Jim87) | 47.09 | +0.38 | +0.05 |
| 4. | Alain Leduc (alracer) | 47.23 | +0.52 | +0.02 |
| 5. | Michel Tonietto (TonyRay) | 47.44 | +0.73 | +0.13 |
| 6. | Mario Morin (larking) | 47.50 | +0.79 | +0.07 |
| 7. | Yves Pedneault (ypedno) | 47.51 | +0.80 | +0.07 |
| 8. | Mario Bedard (mabi) | 47.56 | +0.85 | +0.10 |
| 9. | Sylvain Gosselin (The Sylvester) | 48.30 | +1.59 | +0.20 |
| 10. | Dave Daviault (SuperDave) | 49.07 | +2.36 | +0.00 |
| 11. | Jean Carbonneau (J_C) | 50.13 | +3.42 | +0.75 |
| Top Speed, kph | |||
| P | Racer | Speed | Gap |
| 1. | Gabriel Couët (Nard) | 213.01 | +0.00 |
| 2. | Stef Martineau (virtual_stef) | 212.68 | +0.33 |
| 3. | Mario Morin (larking) | 212.13 | +0.88 |
| 4. | Yves Pedneault (ypedno) | 211.65 | +1.36 |
| 5. | Dave Daviault (SuperDave) | 209.83 | +3.18 |
| 6. | Mario Bedard (mabi) | 209.15 | +3.86 |
| 7. | Michel Tonietto (TonyRay) | 208.98 | +4.03 |
| 8. | Jim Helie (Jim87) | 208.97 | +4.04 |
| 9. | Alain Leduc (alracer) | 208.80 | +4.21 |
| 10. | Sylvain Gosselin (The Sylvester) | 207.38 | +5.63 |
| 11. | Jean Carbonneau (J_C) | 205.00 | +8.01 |
Lap times: >