Extended race statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Server | |
| Track | Blackwood GP (BL1) |
| Duration | 22 laps |
| Conditions | Bright clear, no wind |
Race results | Highest climber | Race leader | Laps led | Lap by lap graph | Race progress graph | First lap | Lap time stability | Average lap | Best lap | Best splits | Best possible lap | Top speed | Lap times
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest climber | ||||
| P | Racer | Start | Finish | Gain |
| 1. | Sylvain Gosselin (The Sylvester) | 10 | 7 | 3 |
| 2. | richard demers (richnof) | 12 | 9 | 3 |
| 3. | Jean Carbonneau (J_C) | 13 | 10 | 3 |
| 4. | Gabriel Couët (Nard) | 3 | 1 | 2 |
| 5. | Mario Morin (larking) | 7 | 5 | 2 |
| 6. | Dave Daviault (SuperDave) | 9 | 8 | 1 |
| 7. | Alain Leduc (alracer) | 4 | 4 | 0 |
| 8. | Stef Martineau (virtual_stef) | 1 | 2 | -1 |
| 9. | Mario Bedard (mabi) | 2 | 3 | -1 |
| 10. | Yves Pedneault (ypedno) | 5 | 6 | -1 |
| 11. | Michel Tonietto (TonyRay) | 6 | 11 | -5 |
| Race leader | ||
| N | Racer | Laps |
| 1. | Stef Martineau (virtual_stef) | 0-4 |
| 2. | Gabriel Couët (Nard) | 5-22 |
| Laps led | ||
| P | Racer | Laps |
| 1. | Gabriel Couët (Nard) | 18 |
| 2. | Stef Martineau (virtual_stef) | 4 |
| First lap | |||
| P | Racer | Time | Gap |
| 1. | Stef Martineau (virtual_stef) | 1:23.03 | +0.00 |
| 2. | Gabriel Couët (Nard) | 1:24.02 | +0.99 |
| 3. | Alain Leduc (alracer) | 1:25.98 | +2.95 |
| 4. | Mario Bedard (mabi) | 1:26.16 | +3.13 |
| 5. | Yves Pedneault (ypedno) | 1:27.03 | +4.00 |
| 6. | Michel Tonietto (TonyRay) | 1:27.55 | +4.52 |
| 7. | Mario Morin (larking) | 1:28.61 | +5.58 |
| 8. | Sylvain Gosselin (The Sylvester) | 1:30.09 | +7.06 |
| 9. | Yvon Faubert (Chakal) | 1:33.09 | +10.06 |
| 10. | Dave Daviault (SuperDave) | 1:35.47 | +12.44 |
| 11. | richard demers (richnof) | 2:33.74 | +1:10.71 |
| 12. | Jean Carbonneau (J_C) | 3:40.77 | +2:17.74 |
| 13. | Jim Helie (Jim87) | 6:05.64 | +4:42.61 |
| Lap times stability | ||||
| P | Racer | Dev. | Gap | Laps |
| 1. | Jim Helie (Jim87) | 2.31 | +0.00 | 5 |
| 2. | Mario Bedard (mabi) | 3.42 | +1.11 | 22 |
| 3. | Gabriel Couët (Nard) | 3.49 | +1.18 | 22 |
| 4. | Mario Morin (larking) | 4.13 | +1.82 | 22 |
| 5. | Alain Leduc (alracer) | 4.27 | +1.96 | 22 |
| 6. | Jean Carbonneau (J_C) | 5.46 | +3.15 | 20 |
| 7. | Yves Pedneault (ypedno) | 6.27 | +3.96 | 22 |
| 8. | Sylvain Gosselin (The Sylvester) | 6.52 | +4.21 | 21 |
| 9. | Stef Martineau (virtual_stef) | 7.36 | +5.05 | 22 |
| 10. | Dave Daviault (SuperDave) | 9.77 | +7.46 | 21 |
| 11. | richard demers (richnof) | 14.95 | +12.64 | 20 |
| 12. | Michel Tonietto (TonyRay) | 19.50 | +17.19 | 19 |
| 13. | Yvon Faubert (Chakal) | 24.02 | +21.71 | 7 |
| Average lap | |||
| P | Racer | Time | Gap |
| 1. | Gabriel Couët (Nard) | 1:18.03 | +0.00 |
| 2. | Mario Bedard (mabi) | 1:18.49 | +0.46 |
| 3. | Stef Martineau (virtual_stef) | 1:18.60 | +0.57 |
| 4. | Alain Leduc (alracer) | 1:19.24 | +1.21 |
| 5. | Mario Morin (larking) | 1:19.97 | +1.94 |
| 6. | Yves Pedneault (ypedno) | 1:20.87 | +2.84 |
| 7. | Jean Carbonneau (J_C) | 1:21.97 | +3.94 |
| 8. | Sylvain Gosselin (The Sylvester) | 1:22.08 | +4.05 |
| 9. | Jim Helie (Jim87) | 1:22.39 | +4.36 |
| 10. | Dave Daviault (SuperDave) | 1:24.36 | +6.33 |
| 11. | richard demers (richnof) | 1:25.41 | +7.38 |
| 12. | Michel Tonietto (TonyRay) | 1:32.05 | +14.02 |
| 13. | Yvon Faubert (Chakal) | 1:34.12 | +16.09 |
| Best lap | ||||
| P | Racer | Time | Gap | Lap |
| 1. | Stef Martineau (virtual_stef) | 1:16.11 | +0.00 | 12 |
| 2. | Gabriel Couët (Nard) | 1:16.46 | +0.35 | 2 |
| 3. | Mario Bedard (mabi) | 1:16.62 | +0.51 | 11 |
| 4. | Alain Leduc (alracer) | 1:16.85 | +0.74 | 21 |
| 5. | Yves Pedneault (ypedno) | 1:17.11 | +1.00 | 13 |
| 6. | Michel Tonietto (TonyRay) | 1:17.64 | +1.53 | 8 |
| 7. | Mario Morin (larking) | 1:18.01 | +1.90 | 10 |
| 8. | Jean Carbonneau (J_C) | 1:18.30 | +2.19 | 14 |
| 9. | richard demers (richnof) | 1:18.54 | +2.43 | 8 |
| 10. | Dave Daviault (SuperDave) | 1:18.63 | +2.52 | 8 |
| 11. | Sylvain Gosselin (The Sylvester) | 1:18.65 | +2.54 | 3 |
| 12. | Yvon Faubert (Chakal) | 1:20.13 | +4.02 | 7 |
| 13. | Jim Helie (Jim87) | 1:20.42 | +4.31 | 5 |
| Best split 1 | ||||
| P | Racer | Time | Gap | Lap |
| 1. | Mario Bedard (mabi) | 25.42 | +0.00 | 11 |
| 2. | Stef Martineau (virtual_stef) | 25.43 | +0.01 | 18 |
| 3. | Gabriel Couët (Nard) | 25.48 | +0.06 | 7 |
| 4. | Alain Leduc (alracer) | 25.49 | +0.07 | 21 |
| 5. | Yves Pedneault (ypedno) | 25.71 | +0.29 | 14 |
| 6. | Jean Carbonneau (J_C) | 25.79 | +0.37 | 8 |
| 7. | Michel Tonietto (TonyRay) | 25.86 | +0.44 | 8 |
| 8. | Mario Morin (larking) | 25.93 | +0.51 | 18 |
| 9. | Sylvain Gosselin (The Sylvester) | 26.18 | +0.76 | 3 |
| 10. | Dave Daviault (SuperDave) | 26.20 | +0.78 | 6 |
| 11. | richard demers (richnof) | 26.51 | +1.09 | 7 |
| 12. | Yvon Faubert (Chakal) | 26.82 | +1.40 | 3 |
| 13. | Jim Helie (Jim87) | 26.99 | +1.57 | 5 |
| Best split 2 | ||||
| P | Racer | Time | Gap | Lap |
| 1. | Stef Martineau (virtual_stef) | 28.19 | +0.00 | 7 |
| 2. | Gabriel Couët (Nard) | 28.25 | +0.06 | 9 |
| 3. | Mario Bedard (mabi) | 28.37 | +0.18 | 9 |
| 4. | Yves Pedneault (ypedno) | 28.51 | +0.32 | 13 |
| 5. | Alain Leduc (alracer) | 28.52 | +0.33 | 9 |
| 6. | Mario Morin (larking) | 28.60 | +0.41 | 5 |
| 7. | richard demers (richnof) | 28.84 | +0.65 | 13 |
| 8. | Michel Tonietto (TonyRay) | 28.90 | +0.71 | 5 |
| 9. | Jean Carbonneau (J_C) | 28.93 | +0.74 | 16 |
| 10. | Dave Daviault (SuperDave) | 29.08 | +0.89 | 6 |
| 11. | Sylvain Gosselin (The Sylvester) | 29.13 | +0.94 | 21 |
| 12. | Yvon Faubert (Chakal) | 29.30 | +1.11 | 7 |
| 13. | Jim Helie (Jim87) | 29.59 | +1.40 | 4 |
| Best split 3 | ||||
| P | Racer | Time | Gap | Lap |
| 1. | Stef Martineau (virtual_stef) | 22.33 | +0.00 | 4 |
| 2. | Gabriel Couët (Nard) | 22.56 | +0.23 | 2 |
| 3. | Alain Leduc (alracer) | 22.58 | +0.25 | 13 |
| 4. | Mario Bedard (mabi) | 22.63 | +0.30 | 21 |
| 5. | Yves Pedneault (ypedno) | 22.78 | +0.45 | 13 |
| 6. | Michel Tonietto (TonyRay) | 22.88 | +0.55 | 5 |
| 7. | richard demers (richnof) | 23.00 | +0.67 | 8 |
| 8. | Mario Morin (larking) | 23.02 | +0.69 | 6 |
| 9. | Dave Daviault (SuperDave) | 23.06 | +0.73 | 8 |
| 10. | Sylvain Gosselin (The Sylvester) | 23.13 | +0.80 | 4 |
| 11. | Jean Carbonneau (J_C) | 23.15 | +0.82 | 19 |
| 12. | Jim Helie (Jim87) | 23.51 | +1.18 | 3 |
| 13. | Yvon Faubert (Chakal) | 23.90 | +1.57 | 5 |
| Best possible lap | ||||
| P | Racer | Time | Gap | Best lap |
| 1. | Stef Martineau (virtual_stef) | 1:15.95 | +0.00 | +0.16 |
| 2. | Gabriel Couët (Nard) | 1:16.29 | +0.34 | +0.17 |
| 3. | Mario Bedard (mabi) | 1:16.42 | +0.47 | +0.20 |
| 4. | Alain Leduc (alracer) | 1:16.59 | +0.64 | +0.26 |
| 5. | Yves Pedneault (ypedno) | 1:17.00 | +1.05 | +0.11 |
| 6. | Mario Morin (larking) | 1:17.55 | +1.60 | +0.46 |
| 7. | Michel Tonietto (TonyRay) | 1:17.64 | +1.69 | +0.00 |
| 8. | Jean Carbonneau (J_C) | 1:17.87 | +1.92 | +0.43 |
| 9. | Dave Daviault (SuperDave) | 1:18.34 | +2.39 | +0.29 |
| 10. | richard demers (richnof) | 1:18.35 | +2.40 | +0.19 |
| 11. | Sylvain Gosselin (The Sylvester) | 1:18.44 | +2.49 | +0.21 |
| 12. | Yvon Faubert (Chakal) | 1:20.02 | +4.07 | +0.11 |
| 13. | Jim Helie (Jim87) | 1:20.09 | +4.14 | +0.33 |
| Top Speed, kph | |||
| P | Racer | Speed | Gap |
| 1. | Stef Martineau (virtual_stef) | 237.06 | +0.00 |
| 2. | Yves Pedneault (ypedno) | 234.32 | +2.74 |
| 3. | Gabriel Couët (Nard) | 234.16 | +2.90 |
| 4. | Mario Morin (larking) | 233.72 | +3.34 |
| 5. | richard demers (richnof) | 232.33 | +4.72 |
| 6. | Alain Leduc (alracer) | 232.03 | +5.03 |
| 7. | Yvon Faubert (Chakal) | 231.99 | +5.06 |
| 8. | Michel Tonietto (TonyRay) | 231.74 | +5.32 |
| 9. | Mario Bedard (mabi) | 229.29 | +7.77 |
| 10. | Jean Carbonneau (J_C) | 228.35 | +8.71 |
| 11. | Dave Daviault (SuperDave) | 228.00 | +9.06 |
| 12. | Sylvain Gosselin (The Sylvester) | 227.45 | +9.61 |
| 13. | Jim Helie (Jim87) | 227.01 | +10.05 |
Lap times: >