Extended race statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Server | |
| Track | Blackwood GP (BL1) |
| Duration | 22 laps |
| Conditions | Bright clear, no wind |
Race results | Highest climber | Race leader | Laps led | Lap by lap graph | Race progress graph | First lap | Lap time stability | Average lap | Best lap | Best splits | Best possible lap | Top speed | Lap times
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest climber | ||||
| P | Racer | Start | Finish | Gain |
| 1. | Stef Martineau (virtual_stef) | 11 | 1 | 10 |
| 2. | Alain Leduc (alracer) | 9 | 2 | 7 |
| 3. | Mario Bedard (mabi) | 10 | 3 | 7 |
| 4. | Mario Morin (larking) | 8 | 6 | 2 |
| 5. | Yves Pedneault (ypedno) | 7 | 7 | 0 |
| 6. | Michel Tonietto (TonyRay) | 2 | 4 | -2 |
| 7. | Sylvain Gosselin (The Sylvester) | 6 | 8 | -2 |
| 8. | Dave Daviault (SuperDave) | 5 | 10 | -5 |
| 9. | Jean Carbonneau (J_C) | 3 | 9 | -6 |
| Race leader | ||
| N | Racer | Laps |
| 1. | Jim Helie (Jim87) | 0 |
| 2. | Michel Tonietto (TonyRay) | 1-7 |
| 3. | Stef Martineau (virtual_stef) | 8-10 |
| 4. | Michel Tonietto (TonyRay) | 11-12 |
| 5. | Stef Martineau (virtual_stef) | 13-22 |
| Laps led | ||
| P | Racer | Laps |
| 1. | Stef Martineau (virtual_stef) | 13 |
| 2. | Michel Tonietto (TonyRay) | 9 |
| First lap | |||
| P | Racer | Time | Gap |
| 1. | Michel Tonietto (TonyRay) | 1:24.06 | +0.00 |
| 2. | Jean Carbonneau (J_C) | 1:27.94 | +3.88 |
| 3. | Alain Leduc (alracer) | 1:29.88 | +5.82 |
| 4. | Stef Martineau (virtual_stef) | 1:30.57 | +6.51 |
| 5. | Yves Pedneault (ypedno) | 1:31.71 | +7.65 |
| 6. | Mario Bedard (mabi) | 1:31.81 | +7.75 |
| 7. | Sylvain Gosselin (The Sylvester) | 1:32.34 | +8.28 |
| 8. | Mario Morin (larking) | 1:33.27 | +9.21 |
| 9. | Dave Daviault (SuperDave) | 7:00.49 | +5:36.43 |
| 10. | Jim Helie (Jim87) | 12:16.76 | +10:52.70 |
| 11. | Jim Helie (Jim87) | 22:02.96 | +20:38.90 |
| Lap times stability | ||||
| P | Racer | Dev. | Gap | Laps |
| 1. | Stef Martineau (virtual_stef) | 3.00 | +0.00 | 22 |
| 2. | Alain Leduc (alracer) | 3.38 | +0.38 | 22 |
| 3. | Mario Bedard (mabi) | 4.12 | +1.12 | 22 |
| 4. | Mario Morin (larking) | 4.23 | +1.23 | 22 |
| 5. | Michel Tonietto (TonyRay) | 4.77 | +1.77 | 22 |
| 6. | Sylvain Gosselin (The Sylvester) | 6.15 | +3.15 | 21 |
| 7. | Yves Pedneault (ypedno) | 6.39 | +3.39 | 22 |
| 8. | Jim Helie (Jim87) | 6.46 | +3.46 | 6 |
| 9. | Dave Daviault (SuperDave) | 7.18 | +4.18 | 17 |
| 10. | Jean Carbonneau (J_C) | 7.81 | +4.81 | 21 |
| Average lap | |||
| P | Racer | Time | Gap |
| 1. | Stef Martineau (virtual_stef) | 1:17.53 | +0.00 |
| 2. | Alain Leduc (alracer) | 1:18.30 | +0.77 |
| 3. | Mario Bedard (mabi) | 1:18.74 | +1.21 |
| 4. | Michel Tonietto (TonyRay) | 1:19.99 | +2.46 |
| 5. | Mario Morin (larking) | 1:20.25 | +2.72 |
| 6. | Yves Pedneault (ypedno) | 1:20.59 | +3.06 |
| 7. | Sylvain Gosselin (The Sylvester) | 1:22.51 | +4.98 |
| 8. | Jean Carbonneau (J_C) | 1:23.69 | +6.16 |
| 9. | Dave Daviault (SuperDave) | 1:24.07 | +6.54 |
| 10. | Jim Helie (Jim87) | 1:24.71 | +7.18 |
| Best lap | ||||
| P | Racer | Time | Gap | Lap |
| 1. | Stef Martineau (virtual_stef) | 1:16.02 | +0.00 | 16 |
| 2. | Mario Bedard (mabi) | 1:16.62 | +0.60 | 8 |
| 3. | Alain Leduc (alracer) | 1:16.66 | +0.64 | 7 |
| 4. | Yves Pedneault (ypedno) | 1:17.32 | +1.30 | 3 |
| 5. | Michel Tonietto (TonyRay) | 1:17.37 | +1.35 | 9 |
| 6. | Mario Morin (larking) | 1:17.82 | +1.80 | 10 |
| 7. | Dave Daviault (SuperDave) | 1:18.40 | +2.38 | 17 |
| 8. | Jean Carbonneau (J_C) | 1:18.57 | +2.55 | 15 |
| 9. | Sylvain Gosselin (The Sylvester) | 1:19.14 | +3.12 | 13 |
| 10. | Jim Helie (Jim87) | 1:19.69 | +3.67 | 2 |
| Best split 1 | ||||
| P | Racer | Time | Gap | Lap |
| 1. | Mario Bedard (mabi) | 25.42 | +0.00 | 8 |
| 2. | Alain Leduc (alracer) | 25.48 | +0.06 | 8 |
| 3. | Michel Tonietto (TonyRay) | 25.53 | +0.11 | 13 |
| 4. | Stef Martineau (virtual_stef) | 25.53 | +0.11 | 19 |
| 5. | Jean Carbonneau (J_C) | 25.85 | +0.43 | 15 |
| 6. | Yves Pedneault (ypedno) | 25.86 | +0.44 | 3 |
| 7. | Dave Daviault (SuperDave) | 25.94 | +0.52 | 17 |
| 8. | Mario Morin (larking) | 25.97 | +0.55 | 11 |
| 9. | Sylvain Gosselin (The Sylvester) | 26.13 | +0.71 | 4 |
| 10. | Jim Helie (Jim87) | 26.44 | +1.02 | 3 |
| Best split 2 | ||||
| P | Racer | Time | Gap | Lap |
| 1. | Stef Martineau (virtual_stef) | 28.12 | +0.00 | 16 |
| 2. | Alain Leduc (alracer) | 28.45 | +0.33 | 20 |
| 3. | Mario Bedard (mabi) | 28.45 | +0.33 | 19 |
| 4. | Yves Pedneault (ypedno) | 28.59 | +0.47 | 14 |
| 5. | Mario Morin (larking) | 28.61 | +0.49 | 10 |
| 6. | Michel Tonietto (TonyRay) | 28.65 | +0.53 | 20 |
| 7. | Dave Daviault (SuperDave) | 28.83 | +0.71 | 5 |
| 8. | Jean Carbonneau (J_C) | 29.06 | +0.94 | 4 |
| 9. | Sylvain Gosselin (The Sylvester) | 29.09 | +0.97 | 13 |
| 10. | Jim Helie (Jim87) | 29.48 | +1.36 | 2 |
| Best split 3 | ||||
| P | Racer | Time | Gap | Lap |
| 1. | Stef Martineau (virtual_stef) | 22.18 | +0.00 | 14 |
| 2. | Mario Bedard (mabi) | 22.46 | +0.28 | 21 |
| 3. | Alain Leduc (alracer) | 22.54 | +0.36 | 22 |
| 4. | Michel Tonietto (TonyRay) | 22.72 | +0.54 | 9 |
| 5. | Yves Pedneault (ypedno) | 22.85 | +0.67 | 3 |
| 6. | Dave Daviault (SuperDave) | 22.93 | +0.75 | 8 |
| 7. | Jean Carbonneau (J_C) | 23.00 | +0.82 | 7 |
| 8. | Mario Morin (larking) | 23.10 | +0.92 | 7 |
| 9. | Sylvain Gosselin (The Sylvester) | 23.20 | +1.02 | 5 |
| 10. | Jim Helie (Jim87) | 23.45 | +1.27 | 2 |
| Best possible lap | ||||
| P | Racer | Time | Gap | Best lap |
| 1. | Stef Martineau (virtual_stef) | 1:15.83 | +0.00 | +0.19 |
| 2. | Mario Bedard (mabi) | 1:16.33 | +0.50 | +0.29 |
| 3. | Alain Leduc (alracer) | 1:16.47 | +0.64 | +0.19 |
| 4. | Michel Tonietto (TonyRay) | 1:16.90 | +1.07 | +0.47 |
| 5. | Yves Pedneault (ypedno) | 1:17.30 | +1.47 | +0.02 |
| 6. | Mario Morin (larking) | 1:17.68 | +1.85 | +0.14 |
| 7. | Dave Daviault (SuperDave) | 1:17.70 | +1.87 | +0.70 |
| 8. | Jean Carbonneau (J_C) | 1:17.91 | +2.08 | +0.66 |
| 9. | Sylvain Gosselin (The Sylvester) | 1:18.42 | +2.59 | +0.72 |
| 10. | Jim Helie (Jim87) | 1:19.37 | +3.54 | +0.32 |
| Top Speed, kph | |||
| P | Racer | Speed | Gap |
| 1. | Stef Martineau (virtual_stef) | 234.85 | +0.00 |
| 2. | Mario Morin (larking) | 233.90 | +0.96 |
| 3. | Yves Pedneault (ypedno) | 233.40 | +1.45 |
| 4. | Alain Leduc (alracer) | 232.61 | +2.24 |
| 5. | Michel Tonietto (TonyRay) | 230.81 | +4.04 |
| 6. | Sylvain Gosselin (The Sylvester) | 229.67 | +5.19 |
| 7. | Mario Bedard (mabi) | 228.72 | +6.13 |
| 8. | Jim Helie (Jim87) | 228.65 | +6.20 |
| 9. | Jean Carbonneau (J_C) | 227.93 | +6.92 |
| 10. | Dave Daviault (SuperDave) | 227.84 | +7.01 |
Lap times: >