DrummonSim - 2010 Hiver RFC

After 7 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedProvsChange
1 56 M Morel 1888 0 0 7 1 3 5 2 0 852 78 14 1 0 2
2 11 D Demers 1871 17 17 7 1 3 4 2 0 862 79 89 8 0 -1
3 43 C Ferland 1871 17 0 6 1 3 5 2 2 793 73 133 12 1 -1
4 19 Y Hebert 1856 32 15 7 1 3 4 1 0 824 76 227 21 0 0
5 18 J Beaulieu 1788 100 68 7 0 1 4 2 1 927 85 30 3 0 1
6 20 M GUENETTE 1755 133 33 7 0 2 2 3 2 695 64 158 15 0 -1
7 24 L St-Germain 1753 135 2 7 1 1 3 3 0 623 57 25 2 0 0
8 17 J Gelinas 1697 191 56 7 0 1 2 5 0 608 56 3 0 0 0
9 12 J GAGNON 1695 193 2 7 0 2 4 1 0 917 84 44 4 0 1
10 36 p mariette 1671 217 24 5 0 1 2 4 0 626 57 27 2 2 2
11 2 A Bourgeois 1656 232 15 7 0 0 2 4 1 607 56 85 8 0 -2
12 88 D GINCE 1637 251 19 7 0 1 2 2 0 914 84 0 0 0 -1
13 09 P Rodrigue 1623 265 14 6 0 1 4 2 0 859 79 0 0 1 0
14 83 s gauthier 1608 280 15 7 0 1 2 2 0 723 66 44 4 0 1
15 5 M Larouche 1600 288 8 7 0 1 3 2 0 876 80 1 0 0 -1
16 39 A MONGEON 1530 358 70 7 0 0 2 5 0 739 68 30 3 0 0
17 49 R Paquette 1513 375 17 7 0 1 1 4 0 813 75 8 1 0 0
18 33 F Darcy 1506 382 7 6 0 0 0 5 0 528 48 2 0 1 3
19 1 g savard 1468 420 38 6 0 2 2 4 0 778 71 1 0 1 3
20 48 A Nadeau 1458 430 10 6 0 0 0 5 0 613 56 0 0 1 -1
21 7 F Rivard 1452 436 6 4 0 1 2 4 0 523 48 0 0 2 -1
22 77 S Beaulieu 1408 480 44 5 0 0 0 3 0 585 54 0 0 1 1
23 14 R Baribeau 1407 481 1 7 0 0 1 5 0 575 53 0 0 0 2
24 9 R Langevin 1403 485 4 6 0 0 1 4 0 671 62 4 0 0 -6
25 82 c leclair 1372 516 31 6 0 0 0 4 0 468 43 0 0 1 1
26 99 J Dussault 1336 552 36 4 1 2 2 2 0 496 46 3 0 0 -2
27 42 S McIntyre 1298 590 38 6 0 0 0 5 0 455 42 0 0 1 0
28 00 S Vandal 1146 742 152 2 0 0 1 3 0 163 15 0 0 2 0
29 31 L Lemay 1139 749 7 4 0 0 0 6 0 136 12 0 0 2 0
30 26 P Deschamps 1039 849 100 3 0 0 0 4 0 106 10 0 0 1 0
31 16 S Cyr 931 957 108 1 0 0 0 4 0 0 0 0 0 3 0


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 20 April 2010