DrummonSim - Hiver 2009 RFC

After 7 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedProvsChange
1 11 D Demers 1966 0 0 7 1 5 7 1 0 895 90 61 6 0 0
2 10 J Gelinas 1832 134 134 7 0 3 5 2 0 778 78 146 15 0 0
3 78 p mariette 1792 174 40 7 0 2 4 2 0 874 88 1 0 0 0
4 22 J Beaulieu 1765 201 27 7 1 3 3 4 2 819 82 139 14 0 0
5 24 L St-Germain 1747 219 18 7 0 2 3 2 0 875 88 3 0 0 0
6 19 Y Hebert 1703 263 44 7 1 2 3 2 0 757 76 75 8 0 4
7 7 F Darcy 1701 265 2 7 0 0 4 3 0 810 81 4 0 0 0
8 43 C Ferland 1698 268 3 7 1 1 3 2 1 795 80 133 13 0 -2
9 9 R Langevin 1688 278 10 6 0 0 4 2 0 760 76 6 1 1 0
10 2 A Bourgeois 1666 300 22 7 2 3 4 3 1 795 80 110 11 0 2
11 88 d gince 1657 309 9 7 1 1 2 2 0 869 87 76 8 0 0
12 16 S Cyr 1648 318 9 6 0 2 3 4 0 683 69 4 0 1 -4
13 82 C Leclair 1567 399 81 7 0 2 3 2 0 840 84 0 0 0 5
14 20 P Rodrigue 1559 407 8 6 0 0 0 3 0 627 63 0 0 1 -1
15 44 J GAGNON 1558 408 1 6 0 0 4 2 1 693 70 57 6 1 1
16 13 F Rivard 1551 415 7 6 0 1 1 4 0 657 66 25 3 1 -2
17 1 M Poulin 1526 440 25 7 0 1 1 4 0 668 67 5 1 0 2
18 96 M Larouche 1519 447 7 7 0 1 2 2 0 759 76 0 0 0 4
19 77 a saindon 1518 448 1 5 0 2 3 3 0 574 58 0 0 1 -2
20 26 P Deschamps 1514 452 4 7 0 0 1 2 0 752 76 2 0 0 1
21 47 F Grondin 1506 460 8 5 0 1 3 5 0 431 43 0 0 2 -6
22 28 Y Gauthier 1503 463 3 7 0 0 1 2 0 814 82 1 0 0 1
23 48 A Nadeau 1471 495 32 7 0 0 0 3 0 714 72 0 0 0 -3
24 55 M Morel 1394 572 77 7 0 0 1 2 0 726 73 14 1 0 2
25 17 G Jacques 1390 576 4 7 0 1 1 4 1 580 58 0 0 0 -1
26 83 P Leclair 1379 587 11 7 0 0 1 5 0 763 77 21 2 0 1
27 14 R Baribeau 1371 595 8 7 0 0 0 3 0 738 74 0 0 0 -2
28 49 R Paquette 1290 676 81 7 0 0 0 6 0 455 46 2 0 0 1
29 42 S McIntyre 1287 679 3 7 0 0 0 6 0 475 48 0 0 0 1
30 07 C Desy 1205 761 82 4 0 2 2 5 0 408 41 1 0 3 -2
31 8 Alain Landry 1070 896 135 2 0 0 1 4 0 94 9 3 0 3 0
32 31 L Lemay 1065 901 5 5 0 0 0 7 0 166 17 6 1 2 2
33 39 j Piche 1035 931 30 2 0 0 0 5 0 77 8 0 0 3 -1
34 21 louis bergeron 1016 950 19 1 0 0 0 7 0 0 0 0 0 6 -1
35 41 g savard 911 1055 105 2 0 0 0 4 0 139 14 0 0 2 0
36 5 P Audet 837 1129 74 1 0 0 0 4 0 0 0 0 0 3 0


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 21 April 2009