DrummonSim - Hiver 2009 RFC


Pocono Raceway - 21 April 2009


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 3 2 19 Y Hebert 54.290 secs 107.251 100 16       190 0 Running
2 28 26 11 D Demers -- -0.32 100 0     X 170 0 Running
3 11 8 82 C Leclair 54.547 secs -0.46 100 0       165 0 Running
4 6 2 2 A Bourgeois 54.420 secs -0.71 100 12       165 0 Running
5 26 21 96 M Larouche 55.299 secs -1.84 100 0       155 0 Running
6 18 12 88 d gince 54.767 secs -1.92 100 11       155 0 Running
7 22 15 28 Y Gauthier 55.074 secs -2.03 100 1       151 0 Running
8 2 -6 10 J Gelinas 54.252 secs -2.57 100 41 X     152 0 Running
9 8 -1 9 R Langevin 54.501 secs -3.94 100 0       138 0 Running
10 7 -3 44 J GAGNON 54.444 secs -4.02 100 1       139 0 Running
11 16 5 1 M Poulin 54.724 secs -4.54 100 0       130 0 Running
12 24 12 26 P Deschamps 55.255 secs -4.66 100 0       127 0 Running
13 12 -1 55 M Morel 54.583 secs -12.20 100 0       124 0 Running
14 14 0 20 P Rodrigue 54.661 secs -12.74 100 0       121 0 Running
15 9 -6 24 L St-Germain 54.510 secs -21.95 100 0       118 0 Running
16 17 1 13 F Rivard 54.759 secs -21L 79 16       120 0 Accident
17 4 -13 78 p mariette 54.307 secs -21L 79 0       112 0 Accident
18 25 7 83 P Leclair 55.272 secs -25L 75 2       114 0 Retired
19 10 -9 22 J Beaulieu 54.546 secs -38L 62 0       106 0 Retired
20 19 -1 77 a saindon 54.792 secs -60L 40 0       103 0 Retired
21 21 0 7 F Darcy 55.051 secs -67L 33 0       100 0 Ignition
22 27 5 31 L Lemay 55.950 secs -68L 32 0       97 0 Gearbox
23 30 7 49 R Paquette -- -69L 31 0       94 0 Retired
24 13 -11 42 S McIntyre 54.607 secs -71L 29 0       91 0 Retired
25 23 -2 16 S Cyr 55.207 secs -77L 23 0       88 0 Accident
26 15 -11 47 F Grondin 54.677 secs -78L 22 0       85 0 Accident
27 20 -7 14 R Baribeau 54.806 secs -83L 17 0       82 0 Valve
28 29 1 48 A Nadeau -- -84L 16 0       79 0 Retired
29 1 -28 17 G Jacques 54.211 secs -87L 13 0       76 0 Retired
30 5 -25 43 C Ferland 54.399 secs -96L 4 0       73 0 Piston
38 38 0 07 C Desy -- PROV 0 0       0 0 PROV
38 38 0 21 louis bergeron -- PROV 0 0       0 0 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
S McIntyre 19 42 Entering closed pits 0 Go to end of longest line
S McIntyre 19 42 Speeding in pits 0 Go to end of longest line
F Darcy 24 7 Entering closed pits 0 Go to end of longest line
J Beaulieu 24 22 Entering closed pits 0 Go to end of longest line
S McIntyre 24 42 Entering closed pits 0 Go to end of longest line
L St-Germain 25 24 Speeding in pits 0 Go to end of longest line
S McIntyre 24 42 Speeding in pits 0 Go to end of longest line
F Darcy 26 7 Passing under yellow 0 Held for 1 seconds
J Beaulieu 32 22 Speeding in pits 0 Go to end of longest line
L Lemay 34 31 Speeding in pits 0 Drive through pit lane
J GAGNON 37 44 Speeding in pits 0 Go to end of longest line
L St-Germain 44 24 Speeding in pits 0 Go to end of longest line
D Demers 43 11 Speeding in pits 0 Go to end of longest line
J GAGNON 64 44 Speeding in pits 0 Drive through pit lane
C Leclair 70 82 Speeding in pits 0 Go to end of longest line
Y Hebert 70 19 Speeding in pits 0 Go to end of longest line
P Leclair 76 83 Entering closed pits 0 Go to end of longest line
M Morel 79 55 Speeding in pits 0 Go to end of longest line


Event Details:

Weather: Clear, 70 F, North 5 mph
Laps: 100
Cautions: 10
Caution Laps: 37
Lead Changes: 15
Leaders: 8

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 21 April 2009