DrummonSim - Hiver 2009


Kentucky Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 43 C Ferland 1 5 1 5 1 5 31.130 secs 134 32 190 0
2 19 Y Hebert 2 1 2 1 2 1 31.080 secs 134 35 180 0
3 20 P Rodrigue 3 16 3 16 3 16 31.341 secs 134 0 165 0
4 47 F Grondin 4 14 4 14 4 14 31.305 secs 134 0 160 0
5 9 R Langevin 5 3 5 3 5 3 31.122 secs 134 17 160 0
6 16 S Cyr 6 8 6 8 6 8 31.220 secs 134 2 155 0
7 88 d gince 7 9 7 9 7 9 31.234 secs 134 0 146 0
8 49 R Paquette 8 18 8 18 8 18 31.404 secs 134 0 142 0
9 11 D Demers 10 20 10 20 10 20 31.519 secs 134 1 139 0
10 7 F Darcy 9 21 9 21 9 21 31.578 secs 134 0 138 0
11 77 a saindon 12 4 12 4 12 4 31.128 secs 134 15 132 0
12 78 p mariette 11 24 11 24 11 24 31.768 secs 134 0 130 0
13 24 L St-Germain 13 15 13 15 13 15 31.309 secs 134 1 129 0
14 10 J Gelinas 14 7 14 7 14 7 31.159 secs 134 0 121 0
15 26 P Deschamps 15 26 15 26 15 26 31.953 secs 134 0 118 0
16 13 F Rivard 17 2 17 2 17 2 31.089 secs 133 6 117 0
17 14 R Baribeau 16 23 16 23 16 23 31.709 secs 133 0 115 0
18 22 J Beaulieu 19 13 19 13 19 13 31.283 secs 132 24 111 0
19 28 Y Gauthier 18 25 18 25 18 25 31.793 secs 133 0 109 0
20 83 P Leclair 20 12 20 12 20 12 31.272 secs 130 0 103 0
21 96 M Larouche 21 27 21 27 21 27 32.105 secs 129 0 100 0
22 48 A Nadeau 22 28 22 28 22 28 -- 93 0 97 0
23 21 louis bergeron 24 22 24 22 24 22 31.693 secs 71 1 96 0
24 2 A Bourgeois 23 10 23 10 23 10 31.238 secs 78 0 94 0
25 17 G Jacques 25 6 25 6 25 6 31.136 secs 56 0 88 0
26 1 M Poulin 26 19 26 19 26 19 31.479 secs 53 0 85 0
27 41 g savard 27 17 27 17 27 17 31.379 secs 49 0 82 0
28 39 j Piche 28 11 28 11 28 11 31.261 secs 46 0 79 0
29 44 J GAGNON 29 29 29 29 29 29 -- 14 0 76 0
30 87 P Rawicz 38 38 38 38 38 38 -- 0 0 49 0
31 07 C Desy 38 38 38 38 38 38 -- 0 0 49 0
32 8 Alain Landry 38 38 38 38 38 38 -- 0 0 49 0
33 42 S McIntyre 38 38 38 38 38 38 -- 0 0 49 0
34 00 s paquin 38 38 38 38 38 38 -- 0 0 49 0
35 82 C Leclair 38 38 38 38 38 38 -- 0 0 49 0
36 31 L Lemay 38 38 38 38 38 38 -- 0 0 49 0
37 5 P Audet 38 38 38 38 38 38 -- 0 0 49 0
38 18 J RIVARD 38 38 38 38 38 38 -- 0 0 49 0
39 33 J Valois 38 38 38 38 38 38 -- 0 0 49 0
40 99 y tremblay 38 38 38 38 38 38 -- 0 0 49 0


Track Details:
Laps: 134
Cautions: 6
Caution Laps: 23
Lead Changes: 19
Leaders: 10

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 21 April 2009