DrummonSim - Hiver 2009


Kansas Motor Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 43 C Ferland 1 1 1 1 1 1 30.866 secs 134 117 195 0
2 10 J Gelinas 2 2 2 2 2 2 30.905 secs 134 2 175 0
3 1 M Poulin 3 28 3 28 3 28 31.483 secs 134 0 165 0
4 78 p mariette 4 18 4 18 4 18 31.231 secs 134 0 160 0
5 21 louis bergeron 5 5 5 5 5 5 31.072 secs 134 0 155 0
6 87 P Rawicz 6 3 6 3 6 3 31.021 secs 134 6 155 0
7 7 F Darcy 7 20 7 20 7 20 31.271 secs 134 0 146 0
8 47 F Grondin 8 12 8 12 8 12 31.121 secs 134 0 142 0
9 5 P Audet 9 35 9 35 9 35 -- 134 0 138 0
10 11 D Demers 11 6 11 6 11 6 31.072 secs 134 2 135 0
11 82 C Leclair 10 17 10 17 10 17 31.214 secs 134 0 134 0
12 96 M Larouche 12 11 12 11 12 11 31.113 secs 134 0 127 0
13 8 Alain Landry 13 23 13 23 13 23 31.309 secs 134 0 124 0
14 16 S Cyr 15 4 15 4 15 4 31.046 secs 134 3 123 0
15 77 a saindon 14 15 14 15 14 15 31.155 secs 134 0 121 0
16 2 A Bourgeois 16 13 16 13 16 13 31.139 secs 134 0 115 0
17 26 P Deschamps 17 36 17 36 17 36 -- 134 0 112 0
18 22 J Beaulieu 18 16 18 16 18 16 31.193 secs 134 0 109 0
19 9 R Langevin 19 19 19 19 19 19 31.271 secs 134 0 106 0
20 39 j Piche 20 24 20 24 20 24 31.330 secs 134 0 103 0
21 28 Y Gauthier 21 10 21 10 21 10 31.097 secs 134 0 100 0
22 13 F Rivard 23 27 23 27 23 27 31.425 secs 133 1 99 0
23 44 J GAGNON 22 25 22 25 22 25 31.358 secs 133 0 97 0
24 83 P Leclair 24 7 24 7 24 7 31.087 secs 133 1 96 0
25 19 Y Hebert 25 9 25 9 25 9 31.093 secs 133 0 88 0
26 14 R Baribeau 26 30 26 30 26 30 31.648 secs 133 0 85 0
27 49 R Paquette 28 33 28 33 28 33 -- 133 1 84 0
28 20 P Rodrigue 27 8 27 8 27 8 31.091 secs 133 0 82 0
29 24 L St-Germain 29 32 29 32 29 32 -- 131 0 76 0
30 88 d gince 30 14 30 14 30 14 31.149 secs 119 0 73 0
31 18 J RIVARD 32 26 32 26 32 26 31.367 secs 77 1 72 0
32 48 A Nadeau 31 22 31 22 31 22 31.293 secs 110 0 70 0
33 17 G Jacques 33 21 33 21 33 21 31.288 secs 52 0 64 0
34 33 J Valois 34 34 34 34 34 34 -- 36 0 61 0
35 42 S McIntyre 35 29 35 29 35 29 31.510 secs 24 0 58 0
36 07 C Desy 39 39 39 39 39 39 -- 0 0 46 0
37 00 s paquin 39 39 39 39 39 39 -- 0 0 46 0
38 31 L Lemay 39 39 39 39 39 39 -- 0 0 46 0
39 41 g savard 43 43 43 43 43 43 -- 0 0 34 0
40 99 y tremblay 43 43 43 43 43 43 -- 0 0 34 0


Track Details:
Laps: 134
Cautions: 7
Caution Laps: 27
Lead Changes: 15
Leaders: 9

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 21 April 2009