DrummonSim - Hiver 2009


Dover Down International Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 2 A Bourgeois 1 9 1 9 1 9 23.063 secs 200 27 190 0
2 07 C Desy 2 17 2 17 2 17 23.163 secs 200 0 170 0
3 47 F Grondin 3 13 3 13 3 13 23.111 secs 200 0 165 0
4 77 a saindon 4 11 4 11 4 11 23.085 secs 200 0 160 0
5 11 D Demers 5 2 5 2 5 2 22.985 secs 200 39 160 0
6 9 R Langevin 7 3 7 3 7 3 23.006 secs 200 3 151 0
7 78 p mariette 6 14 6 14 6 14 23.143 secs 200 0 150 0
8 43 C Ferland 8 8 8 8 8 8 23.053 secs 200 38 147 0
9 16 S Cyr 10 7 10 7 10 7 23.046 secs 200 4 139 0
10 7 F Darcy 9 19 9 19 9 19 23.194 secs 200 0 138 0
11 19 Y Hebert 14 5 14 5 14 5 23.037 secs 200 48 131 0
12 82 C Leclair 11 10 11 10 11 10 23.084 secs 200 0 130 0
13 1 M Poulin 12 25 12 25 12 25 23.303 secs 200 0 127 0
14 13 F Rivard 13 20 13 20 13 20 23.197 secs 200 0 124 0
15 96 M Larouche 15 21 15 21 15 21 23.212 secs 199 0 118 0
16 26 P Deschamps 17 30 17 30 17 30 -- 199 1 117 0
17 48 A Nadeau 16 15 16 15 16 15 23.147 secs 199 0 115 0
18 14 R Baribeau 18 26 18 26 18 26 23.311 secs 198 0 109 0
19 44 J GAGNON 20 12 20 12 20 12 23.096 secs 198 1 108 0
20 28 Y Gauthier 19 28 19 28 19 28 23.414 secs 198 0 106 0
21 22 J Beaulieu 22 1 22 1 22 1 22.959 secs 182 20 102 0
22 88 d gince 21 18 21 18 21 18 23.164 secs 197 0 100 0
23 24 L St-Germain 23 16 23 16 23 16 23.155 secs 182 2 99 0
24 83 P Leclair 24 6 24 6 24 6 23.043 secs 146 1 96 0
25 10 J Gelinas 26 4 26 4 26 4 23.019 secs 83 16 90 0
26 42 S McIntyre 25 29 25 29 25 29 23.443 secs 98 0 88 0
27 31 L Lemay 27 24 27 24 27 24 23.294 secs 77 0 82 0
28 49 R Paquette 28 22 28 22 28 22 23.242 secs 40 0 79 0
29 55 M Morel 29 23 29 23 29 23 23.288 secs 31 0 76 0
30 17 G Jacques 30 27 30 27 30 27 23.402 secs 16 0 73 0
31 8 Alain Landry 38 38 38 38 38 38 -- 0 0 49 0
32 20 P Rodrigue 38 38 38 38 38 38 -- 0 0 49 0
33 39 j Piche 38 38 38 38 38 38 -- 0 0 49 0
34 21 louis bergeron 38 38 38 38 38 38 -- 0 0 49 0
35 5 P Audet 38 38 38 38 38 38 -- 0 0 49 0
36 41 g savard 38 38 38 38 38 38 -- 0 0 49 0


Track Details:
Laps: 200
Cautions: 10
Caution Laps: 34
Lead Changes: 21
Leaders: 12

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 21 April 2009