DrummonSim - Hiver 2009


Daytona Int'l Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 48 A Nadeau 1 27 1 27 1 27 49.730 secs 100 12 190 0
2 17 G Jacques 2 25 2 25 2 25 49.717 secs 100 0 170 0
3 1 M Poulin 3 21 3 21 3 21 49.708 secs 100 0 165 0
4 10 J Gelinas 4 37 4 37 4 37 -- 100 0 160 0
5 87 P Rawicz 5 11 5 11 5 11 49.652 secs 100 0 155 0
6 24 L St-Germain 6 3 6 3 6 3 49.604 secs 100 1 155 0
7 11 D Demers 7 2 7 2 7 2 49.575 secs 100 9 151 0
8 22 J Beaulieu 9 9 9 9 9 9 49.641 secs 100 4 143 0
9 47 F Grondin 8 24 8 24 8 24 49.714 secs 100 0 142 0
10 78 p mariette 10 29 10 29 10 29 49.788 secs 100 0 134 0
11 07 C Desy 12 23 12 23 12 23 49.713 secs 100 2 132 0
12 77 a saindon 11 10 11 10 11 10 49.643 secs 100 0 130 0
13 43 C Ferland 13 6 13 6 13 6 49.624 secs 100 9 129 0
14 8 Alain Landry 14 14 14 14 14 14 49.665 secs 100 0 121 0
15 88 d gince 15 17 15 17 15 17 49.693 secs 100 0 118 0
16 42 S McIntyre 16 30 16 30 16 30 49.795 secs 100 0 115 0
17 20 P Rodrigue 17 26 17 26 17 26 49.721 secs 100 0 112 0
18 00 s paquin 18 34 18 34 18 34 -- 99 0 109 0
19 44 J GAGNON 20 7 20 7 20 7 49.628 secs 98 1 108 0
20 9 R Langevin 19 28 19 28 19 28 49.744 secs 99 0 106 0
21 7 F Darcy 21 20 21 20 21 20 49.699 secs 98 2 105 0
22 82 C Leclair 25 8 25 8 25 8 49.636 secs 96 32 98 0
23 14 R Baribeau 22 32 22 32 22 32 49.831 secs 98 0 97 0
24 26 P Deschamps 24 36 24 36 24 36 -- 96 1 96 0
25 96 M Larouche 23 22 23 22 23 22 49.709 secs 97 0 94 0
26 28 Y Gauthier 26 19 26 19 26 19 49.698 secs 95 0 85 0
27 16 S Cyr 28 31 28 31 28 31 49.810 secs 95 1 84 0
28 31 L Lemay 27 18 27 18 27 18 49.696 secs 95 0 82 0
29 13 F Rivard 29 15 29 15 29 15 49.666 secs 90 0 76 0
30 21 louis bergeron 31 5 31 5 31 5 49.623 secs 81 5 75 0
31 39 j Piche 30 33 30 33 30 33 49.956 secs 88 0 73 0
32 49 R Paquette 32 4 32 4 32 4 49.615 secs 64 5 72 0
33 2 A Bourgeois 33 1 33 1 33 1 49.542 secs 63 9 69 0
34 19 Y Hebert 34 12 34 12 34 12 49.654 secs 54 2 66 0
35 5 P Audet 35 13 35 13 35 13 49.659 secs 53 5 63 0
36 83 P Leclair 36 16 36 16 36 16 49.671 secs 17 0 55 0
37 18 J RIVARD 37 35 37 35 37 35 -- 3 0 52 0
38 33 J Valois 43 43 43 43 43 43 -- 0 0 34 0
39 41 g savard 43 43 43 43 43 43 -- 0 0 34 0
40 99 y tremblay 43 43 43 43 43 43 -- 0 0 34 0


Track Details:
Laps: 100
Cautions: 8
Caution Laps: 31
Lead Changes: 38
Leaders: 16

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 21 April 2009