DrummonSim - Hiver 2009


Atlanta Motor Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 78 p mariette 1 19 1 19 1 19 29.023 secs 163 6 190 0
2 11 D Demers 2 14 2 14 2 14 28.987 secs 163 0 170 0
3 22 J Beaulieu 3 4 3 4 3 4 28.882 secs 163 32 170 0
4 43 C Ferland 4 1 4 1 4 1 28.793 secs 163 33 165 0
5 10 J Gelinas 7 3 7 3 7 3 28.809 secs 163 64 156 0
6 77 a saindon 5 15 5 15 5 15 28.991 secs 163 0 155 0
7 87 P Rawicz 6 5 6 5 6 5 28.890 secs 163 1 155 0
8 19 Y Hebert 8 12 8 12 8 12 28.968 secs 162 10 147 0
9 16 S Cyr 9 21 9 21 9 21 29.055 secs 162 1 143 0
10 9 R Langevin 11 20 11 20 11 20 29.027 secs 162 2 135 0
11 82 C Leclair 10 16 10 16 10 16 28.999 secs 162 0 134 0
12 41 g savard 12 33 12 33 12 33 -- 162 0 127 0
13 24 L St-Germain 13 35 13 35 13 35 -- 162 0 124 0
14 42 S McIntyre 14 17 14 17 14 17 29.008 secs 161 0 121 0
15 20 P Rodrigue 15 22 15 22 15 22 29.094 secs 161 0 118 0
16 21 louis bergeron 16 31 16 31 16 31 -- 161 0 115 0
17 44 J GAGNON 18 6 18 6 18 6 28.927 secs 161 5 114 0
18 47 F Grondin 17 10 17 10 17 10 28.965 secs 161 0 112 0
19 48 A Nadeau 19 26 19 26 19 26 29.313 secs 161 0 106 0
20 13 F Rivard 20 13 20 13 20 13 28.985 secs 160 0 103 0
21 7 F Darcy 21 24 21 24 21 24 29.143 secs 160 0 100 0
22 8 Alain Landry 23 2 23 2 23 2 28.806 secs 158 7 99 0
23 26 P Deschamps 22 34 22 34 22 34 -- 160 0 97 0
24 83 P Leclair 25 7 25 7 25 7 28.941 secs 157 2 93 0
25 31 L Lemay 24 30 24 30 24 30 29.614 secs 158 0 91 0
26 2 A Bourgeois 26 9 26 9 26 9 28.950 secs 151 0 85 0
27 17 G Jacques 27 8 27 8 27 8 28.943 secs 151 0 82 0
28 96 M Larouche 28 29 28 29 28 29 29.421 secs 150 0 79 0
29 88 d gince 29 18 29 18 29 18 29.020 secs 132 0 76 0
30 39 j Piche 30 27 30 27 30 27 29.315 secs 110 0 73 0
31 1 M Poulin 31 23 31 23 31 23 29.125 secs 70 0 70 0
32 99 y tremblay 32 11 32 11 32 11 28.966 secs 66 0 67 0
33 14 R Baribeau 33 28 33 28 33 28 29.387 secs 25 0 64 0
34 28 Y Gauthier 34 25 34 25 34 25 29.175 secs 0 0 61 0
35 5 P Audet 35 32 35 32 35 32 -- 0 0 58 0
36 07 C Desy 39 39 39 39 39 39 -- 0 0 46 0
37 00 s paquin 39 39 39 39 39 39 -- 0 0 46 0
38 18 J RIVARD 39 39 39 39 39 39 -- 0 0 46 0
39 33 J Valois 39 39 39 39 39 39 -- 0 0 46 0
40 49 R Paquette 43 43 43 43 43 43 -- 0 0 0 0


Track Details:
Laps: 163
Cautions: 6
Caution Laps: 19
Lead Changes: 25
Leaders: 11

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 21 April 2009