DrummonSim - Hiver 2009

After 15 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedProvsChange
1 11 D Demers 2391 0 0 15 2 9 13 0 0 2132 100 230 11 0 0
2 10 J Gelinas 2240 151 151 15 2 7 11 2 0 1953 92 280 13 0 0
3 22 J Beaulieu 2060 331 180 15 1 5 8 3 5 2055 96 369 17 0 0
4 78 p mariette 2032 359 28 15 1 3 9 2 0 1985 93 14 1 0 0
5 24 L St-Germain 1966 425 66 15 0 4 5 1 0 2108 99 10 0 0 0
6 7 F Darcy 1924 467 42 15 0 0 8 2 0 2042 96 6 0 0 1
7 9 R Langevin 1914 477 10 14 0 3 7 2 0 1896 89 38 2 1 2
8 43 C Ferland 1900 491 14 15 3 4 6 4 5 1762 83 392 18 0 -2
9 16 S Cyr 1887 504 13 13 1 5 8 5 0 1781 84 57 3 2 -1
10 88 d gince 1786 605 101 15 1 1 4 3 0 2061 97 76 4 0 2
11 19 Y Hebert 1767 624 19 13 1 3 5 5 1 1648 77 126 6 2 3
12 20 P Rodrigue 1760 631 7 14 0 1 3 2 0 1862 87 0 0 1 -1
13 47 F Grondin 1726 665 34 13 0 3 7 4 0 1666 78 0 0 2 -3
14 77 a saindon 1716 675 10 13 0 3 3 2 0 1812 85 15 1 1 -1
15 2 A Bourgeois 1693 698 23 14 2 4 5 8 2 1610 75 124 6 1 0
16 82 C Leclair 1659 732 34 13 0 2 6 6 0 1472 69 32 2 2 1
17 13 F Rivard 1639 752 20 14 0 2 3 5 0 1751 82 84 4 1 -1
18 44 J GAGNON 1626 765 13 14 0 0 5 4 1 1580 74 72 3 1 0
19 96 M Larouche 1613 778 13 14 0 2 3 4 0 1843 86 3 0 1 3
20 1 M Poulin 1601 790 12 14 0 4 4 9 0 1394 65 5 0 1 0
21 26 P Deschamps 1597 794 4 15 0 0 1 5 0 1691 79 3 0 0 0
22 28 Y Gauthier 1597 794 0 15 0 0 2 4 0 1845 87 1 0 0 1
23 48 A Nadeau 1556 835 41 15 1 1 1 6 0 1790 84 30 1 0 -4
24 17 G Jacques 1418 973 138 13 0 2 2 8 1 1158 54 7 0 2 0
25 14 R Baribeau 1407 984 11 15 0 0 0 6 0 1522 71 0 0 0 0
26 83 P Leclair 1396 995 11 13 0 0 2 8 0 1512 71 67 3 0 0
27 49 R Paquette 1333 1058 63 14 0 0 1 10 0 1369 64 9 0 1 2
28 42 S McIntyre 1331 1060 2 14 0 0 0 11 0 946 44 1 0 1 0
29 07 C Desy 1298 1093 33 8 0 3 3 9 0 1105 52 10 0 7 -2
30 21 louis bergeron 1140 1251 158 8 0 1 2 12 0 835 39 6 0 7 2
31 8 Alain Landry 1130 1261 10 8 0 0 2 9 0 981 46 10 0 5 -1
32 39 j Piche 1126 1265 4 10 0 1 1 8 0 1115 52 5 0 3 -1
33 55 M Morel 1100 1291 26 9 0 1 3 2 0 1080 51 22 1 0 0
34 31 L Lemay 1009 1382 91 8 0 0 1 13 0 621 29 6 0 7 1
35 41 g savard 916 1475 93 7 0 0 0 7 0 844 40 10 0 4 -1
36 5 P Audet 863 1528 53 7 0 0 2 10 0 447 21 5 0 5 0
37 87 P Rawicz 828 1563 35 5 0 1 4 2 0 728 34 7 0 2 0
38 00 s paquin 384 2007 444 2 0 0 0 5 0 253 12 0 0 4 0
39 33 J Valois 303 2088 81 2 0 0 0 6 0 57 3 0 0 4 0
40 18 J RIVARD 299 2092 4 2 0 0 0 6 0 80 4 1 0 4 0
41 99 y tremblay 264 2127 35 1 0 0 0 6 0 66 3 0 0 5 0
42 0 0 2391 264 0 0 0 0 0 0 0 0 0 0 0 0
43 0 0 2391 0 0 0 0 0 0 0 0 0 0 0 0 1
44 0 0 2391 0 0 0 0 0 0 0 0 0 0 0 0 -1


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 21 April 2009