DrummonSim - Hiver 2009


Richmond International Raceway (Night) - 14 April 2009


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 2 1 88 d gince 21.461 secs 94.548 200 65       190 0 Running
2 4 2 13 F Rivard 21.540 secs -0.22 200 8       175 0 Running
3 1 -2 22 J Beaulieu 21.432 secs -0.66 200 71 X     175 0 Running
4 12 8 78 p mariette 21.678 secs -1.24 200 1       165 0 Running
5 11 6 1 M Poulin 21.669 secs -2.08 200 5       160 0 Running
6 16 10 7 F Darcy 21.750 secs -2.55 200 0       150 0 Running
7 8 1 43 C Ferland 21.596 secs -2.63 200 10       151 0 Running
8 6 -2 10 J Gelinas 21.573 secs -2.87 200 34       147 0 Running
9 17 8 11 D Demers 21.757 secs -2.93 200 4       143 0 Running
10 13 3 96 M Larouche 21.693 secs -3.27 200 0       134 0 Running
11 14 3 20 P Rodrigue 21.714 secs -3.57 200 0       130 0 Running
12 15 3 55 M Morel 21.740 secs -3.75 200 0       127 0 Running
13 27 14 24 L St-Germain -- -4.73 200 0     X 124 0 Running
14 19 5 77 a saindon 21.841 secs -5.56 200 0       121 0 Running
15 5 -10 9 R Langevin 21.552 secs -1L 199 0       118 0 Running
16 10 -6 28 Y Gauthier 21.648 secs -2L 198 0       115 0 Running
17 18 1 17 G Jacques 21.779 secs -2L 198 0       112 0 Running
18 3 -15 26 P Deschamps 21.507 secs -3L 197 0       109 0 Running
19 28 9 83 P Leclair -- -16L 184 0       106 0 Retired
20 20 0 82 C Leclair 21.954 secs -17L 183 0       103 0 Running
21 26 5 16 S Cyr -- -40L 160 0       100 0 Retired
22 23 1 14 R Baribeau 22.302 secs -65L 135 0       97 0 Retired
23 9 -14 2 A Bourgeois 21.628 secs -70L 130 0       94 0 Retired
24 24 0 49 R Paquette -- -79L 121 0       91 0 Retired
25 22 -3 48 A Nadeau 22.215 secs -93L 107 0       88 0 Retired
26 21 -5 42 S McIntyre 22.047 secs -125L 75 0       85 0 Retired
27 7 -20 19 Y Hebert 21.574 secs -133L 67 2       87 0 Valve
38 38 0 07 C Desy -- PROV 0 0       0 0 PROV
38 38 0 47 F Grondin -- PROV 0 0       0 0 PROV
38 38 0 44 J GAGNON -- PROV 0 0       0 0 PROV
38 38 0 31 L Lemay -- PROV 0 0       0 0 PROV
38 38 0 21 louis bergeron -- PROV 0 0       0 0 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
R Langevin 66 9 Speeding in pits 0 Drive through pit lane
A Bourgeois 127 2 Speeding in pits 0 Drive through pit lane
D Demers 139 11 Speeding in pits 0 Go to end of longest line
D Demers 141 11 Passing under yellow 0 Held for 11 seconds
C Ferland 141 43 Speeding in pits 0 Go to end of longest line
P Rodrigue 141 20 Speeding in pits 0 Go to end of longest line
R Langevin 140 9 Speeding in pits 0 Go to end of longest line
P Leclair 151 83 Passing under yellow 0 Held for 1 seconds
a saindon 153 77 Speeding in pits 0 Go to end of longest line
P Leclair 153 83 Speeding in pits 0 Go to end of longest line
P Leclair 153 83 Failure to pit 0 Go to end of longest line
L St-Germain 162 24 Speeding in pits 0 Go to end of longest line
P Deschamps 161 26 Passing under yellow 0 Held for 1 seconds
M Larouche 164 96 Unsafe pit exit 0 Go to end of longest line
D Demers 170 11 Speeding in pits 0 Go to end of longest line
P Rodrigue 177 20 Speeding in pits 0 Go to end of longest line
M Morel 183 55 Speeding in pits 0 Go to end of longest line
P Leclair 186 83 Passing the pacecar 0 Held for 8 seconds
P Leclair 186 83 Entering closed pits 0 Go to end of longest line


Event Details:

Weather: Clear, 70 F, North 5 mph
Laps: 200
Cautions: 7
Caution Laps: 35
Lead Changes: 15
Leaders: 9

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 21 April 2009