DrummonSim - Hiver 2009


Speedway - 10 February 2009


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 18 17 11 D Demers 24.211 secs 88.269 197 14       190 0 Running
2 1 -1 22 J Beaulieu 23.069 secs -0.67 197 84 X     180 0 Running
3 22 19 39 j Piche 24.251 secs -0.96 197 4     X 170 0 Running
4 13 9 13 F Rivard 24.128 secs -1.46 197 25       165 0 Running
5 16 11 16 S Cyr 24.187 secs -1.82 197 1       160 0 Running
6 11 5 7 F Darcy 24.110 secs -2.56 197 0       150 0 Running
7 21 14 78 p mariette 24.245 secs -3.02 197 7       151 0 Running
8 26 18 47 F Grondin 24.349 secs -3.32 197 0       142 0 Running
9 19 10 21 louis bergeron 24.213 secs -3.59 197 0       138 0 Running
10 5 -5 9 R Langevin 23.870 secs -3.87 197 8       139 0 Running
11 17 6 24 L St-Germain 24.201 secs -4.15 197 0       130 0 Running
12 6 -6 20 P Rodrigue 23.894 secs -4.46 197 0       127 0 Running
13 9 -4 26 P Deschamps 24.031 secs -4.82 197 0       124 0 Running
14 20 6 96 M Larouche 24.219 secs -5.45 197 3       126 0 Running
15 34 19 77 a saindon 1:36.740 secs -5.99 197 0       118 0 Running
16 23 7 87 P Rawicz 24.277 secs -6.24 197 0       115 0 Running
17 31 14 28 Y Gauthier 24.698 secs -6.62 197 0       112 0 Running
18 33 15 88 d gince 32.541 secs -7.53 197 0       109 0 Running
19 28 9 48 A Nadeau 24.355 secs -7.95 197 0       106 0 Running
20 10 -10 19 Y Hebert 24.044 secs -23L 174 4       108 0 Accident
21 35 14 00 s paquin -- -43L 154 0       100 0 Retired
22 3 -19 83 P Leclair 23.595 secs -44L 153 26       102 0 Retired
23 37 14 49 R Paquette -- -62L 135 0       94 0 Gearbox
24 4 -20 10 J Gelinas 23.744 secs -63L 134 0       91 0 Header
25 8 -17 43 C Ferland 24.020 secs -70L 127 5       93 0 Retired
26 24 -2 07 C Desy 24.283 secs -83L 114 6       90 0 Gearbox
27 29 2 31 L Lemay 24.478 secs -95L 102 0       82 0 Accident
28 7 -21 14 R Baribeau 23.896 secs -96L 101 0       79 0 Accident
29 30 1 8 Alain Landry 24.479 secs -105L 92 0       76 0 Retired
30 15 -15 82 C Leclair 24.152 secs -131L 66 0       73 0 Clutch
31 12 -19 1 M Poulin 24.118 secs -132L 65 0       70 0 Gearbox
32 25 -7 44 J GAGNON 24.300 secs -136L 61 0       67 0 Retired
33 27 -6 17 G Jacques 24.351 secs -136L 61 6       69 0 Piston
34 14 -20 5 P Audet 24.132 secs -138L 59 0       61 0 Retired
35 2 -33 2 A Bourgeois 23.379 secs -142L 55 4       63 0 Wheel
36 32 -4 42 S McIntyre 24.905 secs -193L 4 0       55 0 Accident
39 39 0 18 J RIVARD -- PROV 0 0       46 0 PROV
39 39 0 33 J Valois -- PROV 0 0       46 0 PROV
39 39 0 41 g savard -- PROV 0 0       46 0 PROV
39 39 0 99 y tremblay -- PROV 0 0       46 0 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
A Nadeau 6 48 Passing under yellow 0 Held for 1 seconds
J GAGNON 14 44 Speeding in pits 0 Go to end of longest line
A Nadeau 25 48 Speeding in pits 0 Go to end of longest line
a saindon 56 77 Speeding in pits 0 Go to end of longest line
J Gelinas 61 10 Entering closed pits 0 Go to end of longest line
a saindon 60 77 Entering closed pits 0 Go to end of longest line
L St-Germain 66 24 Entering closed pits 0 Go to end of longest line
J Gelinas 68 10 Speeding in pits 0 Go to end of longest line
L Lemay 77 31 Speeding in pits 0 Go to end of longest line
louis bergeron 79 21 Passing under yellow 0 Held for 1 seconds
L Lemay 91 31 Unsafe pit entrance 0 Go to end of longest line
L Lemay 92 31 Unsafe pit entrance 0 Go to end of longest line
louis bergeron 91 21 Speeding in pits 0 Go to end of longest line
R Langevin 104 9 Speeding in pits 0 Go to end of longest line
louis bergeron 104 21 Speeding in pits 0 Go to end of longest line
L St-Germain 114 24 Passing under yellow 0 Held for 1 seconds
L St-Germain 130 24 Speeding in pits 0 Go to end of longest line
Y Hebert 175 19 Entering closed pits 0 Go to end of longest line
L St-Germain 176 24 Speeding in pits 0 Go to end of longest line


Event Details:

Weather: Clear, 70 F, North 5 mph
Laps: 197
Cautions: 20
Caution Laps: 79
Lead Changes: 22
Leaders: 14

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 21 April 2009