DrummonSim - Hiver 2009


Michigan International Speedway - 24 February 2009


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 3 2 10 J Gelinas 38.160 secs 117.894 100 40 X     195 0 Running
2 7 5 24 L St-Germain 38.303 secs -0.09 100 5       175 0 Running
3 24 21 9 R Langevin 38.781 secs -0.61 100 3       170 0 Running
4 10 6 55 M Morel 38.352 secs -0.79 100 8       165 0 Running
5 11 6 16 S Cyr 38.371 secs -1.43 100 9       160 0 Running
6 28 22 44 J GAGNON 39.516 secs -1.63 100 0     X 150 0 Running
7 20 13 13 F Rivard 38.558 secs -2.05 100 0       146 0 Running
8 19 11 31 L Lemay 38.520 secs -3.07 100 0       142 0 Running
9 8 -1 88 d gince 38.340 secs -3.73 100 0       138 0 Running
10 21 11 8 Alain Landry 38.655 secs -4.08 100 0       134 0 Running
11 23 12 7 F Darcy 38.694 secs -4.95 100 0       130 0 Running
12 4 -8 19 Y Hebert 38.258 secs -5.13 100 0       127 0 Running
13 6 -7 22 J Beaulieu 38.276 secs -5.84 100 12       129 0 Running
14 14 0 47 F Grondin 38.443 secs -6.63 100 0       121 0 Running
15 26 11 82 C Leclair 38.933 secs -6.97 100 0       118 0 Running
16 18 2 28 Y Gauthier 38.516 secs -8.39 100 0       115 0 Running
17 16 -1 77 a saindon 38.479 secs -8.90 100 0       112 0 Running
18 5 -13 20 P Rodrigue 38.268 secs -9.12 100 0       109 0 Running
19 9 -10 78 p mariette 38.351 secs -9.54 100 0       106 0 Running
20 32 12 49 R Paquette -- -10.15 100 0       103 0 Running
21 2 -19 11 D Demers 38.136 secs -1L 99 17       105 0 Running
22 25 3 14 R Baribeau 38.830 secs -1L 99 0       97 0 Running
23 12 -11 07 C Desy 38.414 secs -1L 99 1       99 0 Running
24 22 -2 41 g savard 38.667 secs -15L 85 0       91 0 Accident
25 31 6 42 S McIntyre -- -27L 73 0       88 0 Retired
26 27 1 39 j Piche 39.398 secs -42L 58 0       85 0 Retired
27 17 -10 21 louis bergeron 38.494 secs -59L 41 0       82 0 Retired
28 1 -27 43 C Ferland 38.050 secs -72L 28 5       84 0 Accident
29 13 -16 26 P Deschamps 38.437 secs -79L 21 0       76 0 Accident
30 15 -15 48 A Nadeau 38.475 secs -84L 16 0       73 0 Piston
38 38 0 17 G Jacques -- PROV 0 0       49 0 PROV
38 38 0 1 M Poulin -- PROV 0 0       49 0 PROV
38 38 0 87 P Rawicz -- PROV 0 0       49 0 PROV
38 38 0 96 M Larouche -- PROV 0 0       49 0 PROV
38 38 0 2 A Bourgeois -- PROV 0 0       49 0 PROV
38 38 0 5 P Audet -- PROV 0 0       49 0 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
A Nadeau 17 48 Entering closed pits 0 Go to end of longest line
j Piche 32 39 Speeding in pits 0 Drive through pit lane
d gince 42 88 Dropping Debris 0 Pit for repairs
j Piche 41 39 Speeding in pits 0 Go to end of longest line
j Piche 48 39 Speeding in pits 0 Go to end of longest line
L St-Germain 55 24 Dropping Debris 0 Pit for repairs
P Rodrigue 55 20 Speeding in pits 0 Go to end of longest line
C Desy 88 07 Speeding in pits 0 Drive through pit lane
C Desy 90 07 Speeding in pits 0 Stop and go


Event Details:

Weather: Clear, 70 F, North 5 mph
Laps: 100
Cautions: 9
Caution Laps: 34
Lead Changes: 20
Leaders: 9

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 21 April 2009