DrummonSim - Hiver 2009


Kansas Motor Speedway - 20 January 2009


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 43 C Ferland 30.866 secs 126.566 134 117 X     195 0 Running
2 2 0 10 J Gelinas 30.905 secs -3.85 134 2       175 0 Running
3 28 25 1 M Poulin 31.483 secs -8.76 134 0       165 0 Running
4 18 14 78 p mariette 31.231 secs -10.59 134 0       160 0 Running
5 5 0 21 louis bergeron 31.072 secs -10.95 134 0       155 0 Running
6 3 -3 87 P Rawicz 31.021 secs -12.79 134 6       155 0 Running
7 20 13 7 F Darcy 31.271 secs -16.03 134 0       146 0 Running
8 12 4 47 F Grondin 31.121 secs -16.17 134 0       142 0 Running
9 35 26 5 P Audet -- -16.48 134 0     X 138 0 Running
10 17 7 82 C Leclair 31.214 secs -17.68 134 0       134 0 Running
11 6 -5 11 D Demers 31.072 secs -18.61 134 2       135 0 Running
12 11 -1 96 M Larouche 31.113 secs -20.06 134 0       127 0 Running
13 23 10 8 Alain Landry 31.309 secs -21.27 134 0       124 0 Running
14 15 1 77 a saindon 31.155 secs -21.82 134 0       121 0 Running
15 4 -11 16 S Cyr 31.046 secs -22.19 134 3       123 0 Running
16 13 -3 2 A Bourgeois 31.139 secs -23.21 134 0       115 0 Running
17 36 19 26 P Deschamps -- -24.33 134 0       112 0 Running
18 16 -2 22 J Beaulieu 31.193 secs -27.07 134 0       109 0 Running
19 19 0 9 R Langevin 31.271 secs -27.70 134 0       106 0 Running
20 24 4 39 j Piche 31.330 secs -29.51 134 0       103 0 Running
21 10 -11 28 Y Gauthier 31.097 secs -30.12 134 0       100 0 Running
22 25 3 44 J GAGNON 31.358 secs -1L 133 0       97 0 Running
23 27 4 13 F Rivard 31.425 secs -1L 133 1       99 0 Running
24 7 -17 83 P Leclair 31.087 secs -1L 133 1       96 0 Running
25 9 -16 19 Y Hebert 31.093 secs -1L 133 0       88 0 Running
26 30 4 14 R Baribeau 31.648 secs -1L 133 0       85 0 Running
27 8 -19 20 P Rodrigue 31.091 secs -1L 133 0       82 0 Running
28 33 5 49 R Paquette -- -1L 133 1       84 0 Running
29 32 3 24 L St-Germain -- -3L 131 0       76 0 Running
30 14 -16 88 d gince 31.149 secs -15L 119 0       73 0 Header
31 22 -9 48 A Nadeau 31.293 secs -24L 110 0       70 0 Retired
32 26 -6 18 J RIVARD 31.367 secs -57L 77 1       72 0 Disco
33 21 -12 17 G Jacques 31.288 secs -82L 52 0       64 0 Accident
34 34 0 33 J Valois -- -98L 36 0       61 0 Retired
35 29 -6 42 S McIntyre 31.510 secs -110L 24 0       58 0 Retired
39 39 0 07 C Desy -- PROV 0 0       46 0 PROV
39 39 0 00 s paquin -- PROV 0 0       46 0 PROV
39 39 0 31 L Lemay -- PROV 0 0       46 0 PROV
43 43 0 41 g savard -- PROV 0 0       34 0 PROV
43 43 0 99 y tremblay -- PROV 0 0       34 0 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
d gince 30 88 Speeding in pits 0 Go to end of longest line
J GAGNON 31 44 Speeding in pits 0 Go to end of longest line
d gince 38 88 Speeding in pits 0 Go to end of longest line
j Piche 37 39 Speeding in pits 0 Go to end of longest line
R Langevin 46 9 Speeding in pits 0 Go to end of longest line
j Piche 46 39 Speeding in pits 0 Go to end of longest line
p mariette 61 78 Speeding in pits 0 Go to end of longest line
J RIVARD 66 18 Speeding in pits 0 Go to end of longest line
Alain Landry 91 8 Dropping Debris 0 Pit for repairs
L St-Germain 91 24 Speeding in pits 0 Go to end of longest line
A Nadeau 91 48 Speeding in pits 0 Go to end of longest line
L St-Germain 92 24 Passing under yellow 0 Held for 27 seconds
L St-Germain 94 24 Speeding in pits 0 Drive through pit lane
P Leclair 118 83 Speeding in pits 0 Drive through pit lane
Y Hebert 124 19 Speeding in pits 0 Drive through pit lane


Event Details:

Weather: Clear, 70 F, North 5 mph
Laps: 134
Cautions: 7
Caution Laps: 27
Lead Changes: 15
Leaders: 9

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 21 April 2009