DrummonSim - Hiver 2009


Chicagoland Speedway - 31 March 2009


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 43 C Ferland 29.595 secs 131.235 134 70 X     195 0 Running
2 3 1 10 J Gelinas 29.693 secs -0.52 134 55       175 0 Running
3 21 18 24 L St-Germain 30.064 secs -0.86 134 0     X 165 0 Running
4 8 4 16 S Cyr 29.813 secs -1.39 134 0       160 0 Running
5 16 11 77 a saindon 29.918 secs -2.41 134 0       155 0 Running
6 24 18 7 F Darcy 30.156 secs -2.90 134 0       150 0 Running
7 18 11 47 F Grondin 29.946 secs -3.36 134 0       146 0 Running
8 13 5 2 A Bourgeois 29.891 secs -3.65 134 2       147 0 Running
9 4 -5 11 D Demers 29.698 secs -4.10 134 0       138 0 Running
10 12 2 44 J GAGNON 29.889 secs -4.42 134 0       134 0 Running
11 11 0 55 M Morel 29.878 secs -5.74 134 5       135 0 Running
12 22 10 20 P Rodrigue 30.123 secs -6.39 134 0       127 0 Running
13 27 14 26 P Deschamps 30.376 secs -8.86 134 0       124 0 Running
14 20 6 78 p mariette 30.038 secs -11.62 134 0       121 0 Running
15 23 8 49 R Paquette 30.142 secs -12.08 134 0       118 0 Running
16 7 -9 17 G Jacques 29.810 secs -12.43 134 0       115 0 Running
17 25 8 48 A Nadeau 30.302 secs -1L 133 0       112 0 Running
18 14 -4 96 M Larouche 29.893 secs -2L 132 0       109 0 Running
19 10 -9 13 F Rivard 29.838 secs -3L 131 0       106 0 Running
20 17 -3 28 Y Gauthier 29.919 secs -3L 131 0       103 0 Running
21 26 5 14 R Baribeau 30.327 secs -3L 131 0       100 0 Running
22 5 -17 19 Y Hebert 29.716 secs -5L 129 2       102 0 Running
23 19 -4 22 J Beaulieu 29.972 secs -20L 114 0       94 0 Accident
24 6 -18 88 d gince 29.809 secs -20L 114 0       91 0 Retired
25 2 -23 83 P Leclair 29.647 secs -37L 97 0       88 0 Accident
26 28 2 82 C Leclair -- -38L 96 0       85 0 Header
27 15 -12 1 M Poulin 29.899 secs -81L 53 0       82 0 Retired
28 9 -19 42 S McIntyre 29.834 secs -81L 53 0       79 0 Retired
38 38 0 07 C Desy -- PROV 0 0       49 0 PROV
38 38 0 8 Alain Landry -- PROV 0 0       49 0 PROV
38 38 0 9 R Langevin -- PROV 0 0       49 0 PROV
38 38 0 31 L Lemay -- PROV 0 0       49 0 PROV
38 38 0 39 j Piche -- PROV 0 0       49 0 PROV
38 38 0 21 louis bergeron -- PROV 0 0       49 0 PROV
38 38 0 5 P Audet -- PROV 0 0       49 0 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
J GAGNON 33 44 Speeding in pits 0 Drive through pit lane
Y Hebert 37 19 Speeding in pits 0 Drive through pit lane
Y Hebert 38 19 Speeding in pits 0 Stop and go
Y Hebert 39 19 Speeding in pits 0 Drive through pit lane
Y Hebert 40 19 Speeding in pits 0 Stop and go
p mariette 46 78 Unsafe pit exit 0 Go to end of longest line
L St-Germain 46 24 Speeding in pits 0 Go to end of longest line
F Darcy 46 7 Speeding in pits 0 Go to end of longest line
A Bourgeois 77 2 Speeding in pits 0 Drive through pit lane
J GAGNON 81 44 Dropping Debris 0 Pit for repairs
A Bourgeois 89 2 Speeding in pits 0 Go to end of longest line
M Larouche 91 96 Entering closed pits 0 Go to end of longest line
J GAGNON 93 44 Speeding in pits 0 Go to end of longest line
C Leclair 97 82 Entering closed pits 0 Go to end of longest line
Y Hebert 95 19 Dropping Fluid 0 Pit for repairs
P Deschamps 99 26 Speeding in pits 0 Go to end of longest line
Y Hebert 95 19 Unsafe pit exit 0 Go to end of longest line
J GAGNON 99 44 Speeding in pits 0 Go to end of longest line
D Demers 117 11 Speeding in pits 0 Go to end of longest line
J GAGNON 117 44 Speeding in pits 0 Go to end of longest line
A Nadeau 116 48 Speeding in pits 0 Go to end of longest line
G Jacques 131 17 Dropping Debris 0 Pit for repairs


Event Details:

Weather: Clear, 70 F, North 5 mph
Laps: 134
Cautions: 6
Caution Laps: 24
Lead Changes: 8
Leaders: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 21 April 2009