DrummonSim - Hiver 2009

After 15 Events

R Baribeau Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona Int'l Speedway 22 32 10 49.831 secs 98 0 97 0 0 Running
Kansas Motor Speedway 26 30 4 31.648 secs 133 0 85 0 0 Running
Atlanta Motor Speedway 33 28 -5 29.387 secs 25 0 64 0 0 Retired
Homestead-Miami Speedway 30 34 4 30.247 secs 27 0 73 0 0 Retired
Speedway 28 7 -21 23.896 secs 101 0 79 0 0 Accident
Kentucky Speedway 16 23 7 31.709 secs 133 0 115 0 0 Running
Michigan International Speedway 22 25 3 38.830 secs 99 0 97 0 0 Running
Martinsville Speedway 28 27 -1 21.825 secs 143 0 79 0 0 Retired
Roadone 22 25 3 2:45.006 secs 25 0 97 0 0 Running
Texas Motor Speedway 18 26 8 29.845 secs 163 0 109 0 0 Running
Dover Down International Speedway 18 26 8 23.311 secs 198 0 109 0 0 Running
Chicagoland Speedway 21 26 5 30.327 secs 131 0 100 0 0 Running
Talladega TR 13 14 1 52.378 secs 94 0 124 0 0 Running
Richmond International Raceway 22 23 1 22.302 secs 135 0 97 0 0 Retired
Pocono Raceway 27 20 -7 54.806 secs 17 0 82 0 0 Valve


Driver Details:
Average Qual: 24
Average Finish: 23

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 21 April 2009