DrummonSim - Hiver 2009

After 0 Events

M Morel Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Michigan International Speedway 4 10 6 38.352 secs 100 8 165 0 0 Running
Martinsville Speedway 9 18 9 21.594 secs 250 0 138 0 0 Running
Roadone 30 7 -23 2:33.887 secs 4 0 73 0 0 Piston
Texas Motor Speedway 7 15 8 29.196 secs 167 6 151 0 0 Running
Dover Down International Speedway 29 23 -6 23.288 secs 31 0 76 0 0 Gearbox
Chicagoland Speedway 11 11 0 29.878 secs 134 5 135 0 0 Running
Talladega TR 19 9 -10 52.335 secs 94 3 111 0 0 Running
Richmond International Raceway 12 15 3 21.740 secs 200 0 127 0 0 Running
Pocono Raceway 13 12 -1 54.583 secs 100 0 124 0 0 Running


Driver Details:
Average Qual: 13
Average Finish: 15

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 21 April 2009