DrummonSim - Hiver 2009

After 15 Events

M Larouche Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona Int'l Speedway 23 22 -1 49.709 secs 97 0 94 0 0 Running
Kansas Motor Speedway 12 11 -1 31.113 secs 134 0 127 0 0 Running
Atlanta Motor Speedway 28 29 1 29.421 secs 150 0 79 0 0 Running
Homestead-Miami Speedway 23 31 8 30.146 secs 102 0 94 0 0 Clutch
Speedway 14 20 6 24.219 secs 197 3 126 0 0 Running
Kentucky Speedway 21 27 6 32.105 secs 129 0 100 0 0 Accident
Michigan International Speedway 38 38 0 -- 0 0 49 0 0 PROV
Martinsville Speedway 5 12 7 21.405 secs 250 0 155 0 0 Running
Roadone 21 26 5 2:47.849 secs 25 0 100 0 0 Running
Texas Motor Speedway 28 29 1 -- 36 0 79 0 0 Tire
Dover Down International Speedway 15 21 6 23.212 secs 199 0 118 0 0 Running
Chicagoland Speedway 18 14 -4 29.893 secs 132 0 109 0 0 Running
Talladega TR 23 18 -5 52.427 secs 92 0 94 0 0 Running
Richmond International Raceway 10 13 3 21.693 secs 200 0 134 0 0 Running
Pocono Raceway 5 26 21 55.299 secs 100 0 155 0 0 Running


Driver Details:
Average Qual: 22
Average Finish: 19

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 21 April 2009