DrummonSim - Hiver 2009

After 15 Events

J Beaulieu Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona Int'l Speedway 9 9 0 49.641 secs 100 4 143 0 0 Running
Kansas Motor Speedway 18 16 -2 31.193 secs 134 0 109 0 0 Running
Atlanta Motor Speedway 3 4 1 28.882 secs 163 32 170 0 0 Running
Homestead-Miami Speedway 10 19 9 30.010 secs 134 13 139 0 0 Running
Speedway 2 1 -1 23.069 secs 197 84 180 0 0 Running
Kentucky Speedway 19 13 -6 31.283 secs 132 24 111 0 0 Running
Michigan International Speedway 13 6 -7 38.276 secs 100 12 129 0 0 Running
Martinsville Speedway 10 1 -9 21.095 secs 250 59 139 0 0 Running
Roadone 4 1 -3 2:32.189 secs 26 2 165 0 0 Running
Texas Motor Speedway 1 6 5 28.983 secs 167 43 190 0 0 Running
Dover Down International Speedway 22 1 -21 22.959 secs 182 20 102 0 0 Accident
Chicagoland Speedway 23 19 -4 29.972 secs 114 0 94 0 0 Accident
Talladega TR 20 7 -13 52.319 secs 94 5 108 0 0 Running
Richmond International Raceway 3 1 -2 21.432 secs 200 71 175 0 0 Running
Pocono Raceway 19 10 -9 54.546 secs 62 0 106 0 0 Retired


Driver Details:
Average Qual: 8
Average Finish: 12

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 21 April 2009