DrummonSim - Hiver 2009

After 15 Events

F Darcy Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona Int'l Speedway 21 20 -1 49.699 secs 98 2 105 0 0 Running
Kansas Motor Speedway 7 20 13 31.271 secs 134 0 146 0 0 Running
Atlanta Motor Speedway 21 24 3 29.143 secs 160 0 100 0 0 Running
Homestead-Miami Speedway 7 25 18 30.063 secs 134 0 146 0 0 Running
Speedway 6 11 5 24.110 secs 197 0 150 0 0 Running
Kentucky Speedway 9 21 12 31.578 secs 134 0 138 0 0 Running
Michigan International Speedway 11 23 12 38.694 secs 100 0 130 0 0 Running
Martinsville Speedway 8 14 6 21.428 secs 250 0 142 0 0 Running
Roadone 19 17 -2 2:37.063 secs 25 0 106 0 0 Running
Texas Motor Speedway 19 14 -5 29.136 secs 149 0 106 0 0 Accident
Dover Down International Speedway 9 19 10 23.194 secs 200 0 138 0 0 Running
Chicagoland Speedway 6 24 18 30.156 secs 134 0 150 0 0 Running
Talladega TR 17 20 3 52.448 secs 94 4 117 0 0 Running
Richmond International Raceway 6 16 10 21.750 secs 200 0 150 0 0 Running
Pocono Raceway 21 21 0 55.051 secs 33 0 100 0 0 Ignition


Driver Details:
Average Qual: 19
Average Finish: 12

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 21 April 2009