DrummonSim - Hiver 2009

After 15 Events

C Leclair Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona Int'l Speedway 25 8 -17 49.636 secs 96 32 98 0 0 Accident
Kansas Motor Speedway 10 17 7 31.214 secs 134 0 134 0 0 Running
Atlanta Motor Speedway 10 16 6 28.999 secs 162 0 134 0 0 Running
Homestead-Miami Speedway 26 11 -15 29.973 secs 48 0 85 0 0 Accident
Speedway 30 15 -15 24.152 secs 66 0 73 0 0 Clutch
Kentucky Speedway 38 38 0 -- 0 0 49 0 0 PROV
Michigan International Speedway 15 26 11 38.933 secs 100 0 118 0 0 Running
Martinsville Speedway 38 38 0 -- 0 0 49 0 0 PROV
Roadone 8 14 6 2:35.785 secs 26 0 142 0 0 Running
Texas Motor Speedway 4 30 26 -- 167 0 160 0 0 Running
Dover Down International Speedway 11 10 -1 23.084 secs 200 0 130 0 0 Running
Chicagoland Speedway 26 28 2 -- 96 0 85 0 0 Header
Talladega TR 10 11 1 52.360 secs 94 0 134 0 0 Running
Richmond International Raceway 20 20 0 21.954 secs 183 0 103 0 0 Running
Pocono Raceway 3 11 8 54.547 secs 100 0 165 0 0 Running


Driver Details:
Average Qual: 20
Average Finish: 18

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 21 April 2009