DrummonSim - Hiver 2009

After 15 Events

a saindon Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona Int'l Speedway 11 10 -1 49.643 secs 100 0 130 0 0 Running
Kansas Motor Speedway 14 15 1 31.155 secs 134 0 121 0 0 Running
Atlanta Motor Speedway 5 15 10 28.991 secs 163 0 155 0 0 Running
Homestead-Miami Speedway 14 20 6 30.012 secs 134 0 121 0 0 Running
Speedway 15 34 19 1:36.740 secs 197 0 118 0 0 Running
Kentucky Speedway 12 4 -8 31.128 secs 134 15 132 0 0 Running
Michigan International Speedway 17 16 -1 38.479 secs 100 0 112 0 0 Running
Martinsville Speedway 18 6 -12 21.310 secs 250 0 109 0 0 Running
Roadone 11 24 13 2:44.917 secs 26 0 130 0 0 Running
Texas Motor Speedway 38 38 0 -- 0 0 49 0 0 PROV
Dover Down International Speedway 4 11 7 23.085 secs 200 0 160 0 0 Running
Chicagoland Speedway 5 16 11 29.918 secs 134 0 155 0 0 Running
Richmond International Raceway 14 19 5 21.841 secs 200 0 121 0 0 Running
Pocono Raceway 20 19 -1 54.792 secs 40 0 103 0 0 Retired


Driver Details:
Average Qual: 18
Average Finish: 14

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 21 April 2009