DrummonSim - 2009 Automne RFC

After 7 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedProvsChange
1 2 A Bourgeois 1985 0 0 7 2 5 5 1 1 809 86 50 5 0 0
2 19 Y Hebert 1965 20 20 7 1 4 6 1 0 810 86 102 11 0 0
3 44 J Gelinas 1919 66 46 7 2 3 4 1 1 808 86 208 22 0 0
4 18 J Beaulieu 1857 128 62 7 0 3 5 1 0 808 86 3 0 0 0
5 43 C Ferland 1843 142 14 7 0 2 4 1 4 808 86 146 15 0 0
6 11 D Demers 1811 174 32 7 1 2 3 2 0 689 73 15 2 0 0
7 13 F Rivard 1754 231 57 7 0 3 5 1 0 809 86 60 6 0 1
8 09 P Rodrigue 1726 259 28 7 0 2 2 1 0 806 85 0 0 0 -1
9 24 L St-Germain 1688 297 38 7 0 1 3 1 0 803 85 14 1 0 3
10 5 M Larouche 1665 320 23 7 0 0 0 3 0 712 75 3 0 0 3
11 7 F Darcy 1663 322 2 7 0 0 4 2 0 786 83 56 6 0 -1
12 25 J GAGNON 1648 337 15 7 0 1 3 3 0 704 75 30 3 0 -3
13 82 c leclair 1627 358 21 6 0 2 4 2 0 653 69 77 8 1 3
14 55 M Morel 1617 368 10 6 0 0 2 4 0 461 49 0 0 1 -3
15 88 d gince 1614 371 3 7 0 0 2 1 0 805 85 2 0 0 -1
16 78 p mariette 1561 424 53 7 0 0 3 1 0 806 85 0 0 0 2
17 12 R Paquette 1556 429 5 7 0 0 1 6 0 510 54 1 0 0 -2
18 41 g savard 1556 429 0 7 0 1 1 2 0 705 75 3 0 0 -1
19 9 R Langevin 1416 569 140 5 0 0 0 5 0 480 51 1 0 2 2
20 14 R Baribeau 1415 570 1 7 0 0 0 2 0 696 74 0 0 0 3
21 48 A Nadeau 1404 581 11 7 0 0 0 3 0 616 65 0 0 0 3
22 21 louis bergeron 1399 586 5 4 0 0 1 6 0 244 26 12 1 3 -3
23 16 S Cyr 1389 596 10 3 0 0 0 5 0 267 28 1 0 4 -3
24 26 P Deschamps 1389 596 0 6 0 0 0 3 0 413 44 0 0 0 1
25 42 S McIntyre 1373 612 16 7 0 0 0 5 0 435 46 0 0 0 1
26 83 P Leclair 1305 680 68 6 0 1 1 4 0 569 60 25 3 0 -4
27 31 L Lemay 1175 810 130 4 0 0 0 7 0 92 10 0 0 3 2
28 77 S Beaulieu 1166 819 9 4 0 0 1 3 0 325 34 1 0 1 -1
29 98 J Cassista 1117 868 49 2 0 0 0 6 0 39 4 0 0 4 -1
30 73 M Bedard 840 1145 277 1 0 0 0 3 0 0 0 0 0 2 0
31 20 Y Gauthier 0 1985 840 0 0 0 0 0 0 0 0 0 0 0 0


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 20 December 2009