DrummonSim - 2009 Automne RFC


Phoenix Internatinal Raceway - 17 November 2009


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 2 1 44 J Gelinas 28.330 secs 104.087 156 149 X     195 0 Running
2 3 1 2 A Bourgeois 28.399 secs -0.92 156 1       175 0 Running
3 4 1 18 J Beaulieu 28.421 secs -2.17 156 0       165 0 Running
4 5 1 19 Y Hebert 28.430 secs -2.26 156 0       160 0 Running
5 7 2 09 P Rodrigue 28.463 secs -2.38 156 0       155 0 Running
6 15 9 55 M Morel 28.755 secs -3.02 156 0     X 150 0 Running
7 8 1 7 F Darcy 28.471 secs -4.22 156 0       146 0 Running
8 14 6 24 L St-Germain 28.664 secs -5.10 156 0       142 0 Running
9 1 -8 43 C Ferland 28.264 secs -5.40 156 5       143 0 Running
10 10 0 78 p mariette 28.487 secs -5.70 156 0       134 0 Running
11 18 7 88 d gince 28.788 secs -9.39 156 0       130 0 Running
12 13 1 41 g savard 28.536 secs -10.42 156 0       127 0 Running
13 9 -4 25 J GAGNON 28.477 secs -28.46 156 0       124 0 Running
14 22 8 13 F Rivard -- -1L 155 0       121 0 Running
15 12 -3 11 D Demers 28.493 secs -1L 155 1       123 0 Running
16 17 1 9 R Langevin 28.785 secs -27L 126 0       115 0 Accident
17 11 -6 83 P Leclair 28.493 secs -32L 124 0       112 0 Gearbox
18 16 -2 5 M Larouche 28.775 secs -27L 118 0       109 0 DQ
19 20 1 48 A Nadeau 29.183 secs -77L 79 0       106 0 Retired
20 19 -1 14 R Baribeau 29.141 secs -97L 59 0       103 0 Gearbox
21 24 3 12 R Paquette -- -99L 57 0       100 0 Retired
22 6 -16 98 J Cassista 28.455 secs -117L 39 0       97 0 Gearbox
23 21 -2 42 S McIntyre -- -118L 38 0       94 0 Retired
24 23 -1 31 L Lemay -- -146L 10 0       91 0 Retired
36 36 0 16 S Cyr -- PROV 0 0       55 0 PROV
36 36 0 77 S Beaulieu -- PROV 0 0       55 0 PROV
36 36 0 21 louis bergeron -- PROV 0 0       55 0 PROV
36 36 0 73 M Bedard -- PROV 0 0       55 0 PROV
36 36 0 82 c leclair -- PROV 0 0       55 0 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
P Leclair 42 83 Speeding in pits 0 Go to end of longest line
F Rivard 94 13 Speeding in pits 0 Go to end of longest line
D Demers 122 11 Speeding in pits 0 Go to end of longest line
M Larouche 122 5 Passing under yellow 0 Held for 1 seconds
J GAGNON 127 25 Passing under yellow 0 Held for 1 seconds
M Larouche 128 5 Speeding in pits 0 Go to end of longest line
M Larouche 131 5 Not honoring the black f 0 DQ'd: Scoring is ended
R Langevin 8 9 le 9 Self spin 10 RŠglement 9.11.1
S McIntyre 40 42 le 42 pogne le mur 10 RŠglement 9.11.1
M Larouche 91 5 le 5 self spin 10 RŠglement 9.11.1
M Larouche 118 5 le 5 self spin 10 RŠglement 9.11.1
R Langevin 126 9 le 9 self spin 10 RŠglement 9.11.1
M Larouche 118 5 le 5 ne se deconnecte pas au tour 118 0 retrograder a 118 tours


Event Details:

Weather: Clear, 75 F, North 5 mph
Laps: 156
Cautions: 5
Caution Laps: 19
Lead Changes: 5
Leaders: 4

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 20 December 2009