DrummonSim - 2009 Automne RFC


Kansas Motor Speedway - 8 December 2009


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 44 J Gelinas 30.939 secs 155.788 134 43       190 0 Running
2 11 9 13 F Rivard 31.181 secs -5.41 134 0       170 0 Running
3 15 12 2 A Bourgeois 31.320 secs -11.56 134 0     X 165 0 Running
4 10 6 11 D Demers 31.170 secs -12.97 134 2       165 0 Running
5 5 0 18 J Beaulieu 31.086 secs -21.27 134 0       155 0 Running
6 17 11 7 F Darcy 31.381 secs -23.56 134 0       150 0 Running
7 8 1 82 c leclair 31.144 secs -28.70 134 0       146 0 Running
8 3 -5 25 J GAGNON 30.978 secs -30.83 134 0       142 0 Running
9 6 -3 19 Y Hebert 31.107 secs -32.99 134 4       143 0 Running
10 2 -8 43 C Ferland 30.941 secs -35.10 134 85 X     144 0 Running
11 21 10 9 R Langevin -- -1L 133 0       130 0 Running
12 7 -5 5 M Larouche 31.135 secs -1L 133 0       127 0 Running
13 12 -1 16 S Cyr 31.203 secs -1L 133 0       124 0 Running
14 23 9 24 L St-Germain -- -2L 132 0       121 0 Running
15 4 -11 09 P Rodrigue 31.015 secs -2L 132 0       118 0 Running
16 18 2 78 p mariette 31.388 secs -2L 132 0       115 0 Running
17 26 9 55 M Morel -- -2L 132 0       112 0 Running
18 16 -2 88 d gince 31.374 secs -3L 131 0       109 0 Running
19 20 1 26 P Deschamps 31.872 secs -3L 131 0       106 0 Running
20 13 -7 41 g savard 31.297 secs -3L 131 0       103 0 Running
21 24 3 14 R Baribeau -- -4L 130 0       100 0 Running
22 22 0 48 A Nadeau -- -7L 127 0       97 0 Running
23 25 2 21 louis bergeron -- -33L 101 0       94 0 Gearbox
24 9 -15 83 P Leclair 31.167 secs -36L 98 0       91 0 Retired
25 14 -11 42 S McIntyre 31.318 secs -43L 91 0       88 0 Retired
26 19 -7 12 R Paquette 31.422 secs -66L 68 0       85 0 Retired
36 36 0 98 J Cassista -- PROV 0 0       55 0 PROV
36 36 0 31 L Lemay -- PROV 0 0       55 0 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
A Nadeau 89 48 Entering closed pits 0 Go to end of longest line
louis bergeron 95 21 Speeding in pits 0 Go to end of longest line
F Darcy 95 7 Speeding in pits 0 Go to end of longest line
S McIntyre 93 42 Passing under yellow 0 Held for 1 seconds
louis bergeron 96 21 Passing under yellow 0 Held for 1 seconds
S McIntyre 94 42 Unsafe pit entrance 0 Held for 30 seconds
M Morel 132 55 Speeding in pits 0 Go to end of longest line
L St-Germain 134 24 Passing under yellow 0 Held for 8 seconds
J GAGNON 135 25 Dropping Debris 0 Pit for repairs
P Leclair 97 83 le 83 descends sur le 88 10 selon reglement
c leclair 134 82 le 82 descend sur le 83 10 selon reglement


Event Details:

Weather: Clear, 75 F, North 5 mph
Laps: 134
Cautions: 2
Caution Laps: 4
Lead Changes: 10
Leaders: 4

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 20 December 2009