DrummonSim - 2009 Automne RFC


Ajustement Points pour RFC - 10 November 2009


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
21 0 -11 21 louis bergeron 0 90 0 0       920 0
21 0 -1 43 C Ferland 0 0 0 0       1010 0
21 0 -21 13 F Rivard 0 190 0 0       820 0
21 0 -6 11 D Demers 0 40 0 0       970 0
21 0 -16 24 L St-Germain 0 140 0 0       870 0
21 0 -7 18 J Beaulieu 0 50 0 0       960 0
21 0 -3 55 M Morel 0 20 0 0       990 0
21 0 -4 44 J Gelinas 0 25 0 0       985 0
21 0 -18 7 F Darcy 0 160 0 0       850 0
21 0 -14 9 R Langevin 0 120 0 0       890 0
21 0 -19 82 c leclair 0 170 0 0       840 0
21 0 -12 16 S Cyr 0 100 0 0       910 0
21 0 -17 88 d gince 0 150 0 0       860 0
21 0 -9 09 P Rodrigue 0 70 0 0       940 0
21 0 -15 26 P Deschamps 0 130 0 0       880 0
21 0 -28 83 P Leclair 0 260 0 0       750 0
21 0 -20 78 p mariette 0 180 0 0       830 0
21 0 -13 25 J GAGNON 0 110 0 0       900 0
21 0 -10 12 R Paquette 0 80 0 0       930 0
21 0 -8 5 M Larouche 0 60 0 0       950 0
21 0 -22 41 g savard 0 200 0 0       810 0
21 0 -27 77 S Beaulieu 0 250 0 0       760 0
21 0 -26 14 R Baribeau 0 240 0 0       770 0
21 0 -2 19 Y Hebert 0 15 0 0       995 0
21 0 -30 73 M Bedard 0 280 0 0       730 0
21 0 -23 98 J Cassista 0 210 0 0       800 0
21 0 -24 48 A Nadeau 0 220 0 0       790 0
21 0 -5 2 A Bourgeois 0 30 0 0       980 0
21 0 -29 31 L Lemay 0 270 0 0       740 0
21 0 -25 42 S McIntyre 0 230 0 0       780 0


Penalties

DriverLapCar #InfractionPtsPenalty
J GAGNON 13 25 le 25 monte sur le 43 10 selon reglement
R Langevin 20 9 le 9 descends sur le 31 10 selon reglement
C Ferland 40 43 le 43 cause 3 wides resulte en accident 10 selon reglement
J GAGNON 91 25 le 25 descends sur le 2 10 selon reglement


Event Details:

Weather: Clear, 75 F, North 5 mph
Laps: 134
Cautions: 11
Caution Laps: 41
Lead Changes: 25
Leaders: 11

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 20 December 2009