DrummonSim - 2009 Automne


Homestead Miami 2005 Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 2 A Bourgeois 1 12 1 12 1 12 29.999 secs 134 26 190 0
2 13 F Rivard 2 7 2 7 2 7 29.939 secs 134 48 180 0
3 25 J GAGNON 3 2 3 2 3 2 29.859 secs 134 30 170 0
4 19 Y Hebert 4 3 4 3 4 3 29.880 secs 134 6 165 0
5 24 L St-Germain 5 15 5 15 5 15 30.026 secs 134 0 155 0
6 88 d gince 6 17 6 17 6 17 30.076 secs 134 0 150 0
7 12 R Paquette 7 27 7 27 7 27 -- 134 0 146 0
8 77 S Beaulieu 9 8 9 8 9 8 29.954 secs 134 1 143 0
9 18 J Beaulieu 8 6 8 6 8 6 29.937 secs 134 0 142 0
10 16 S Cyr 11 14 11 14 11 14 30.013 secs 134 1 135 0
11 7 F Darcy 10 10 10 10 10 10 29.972 secs 134 0 134 0
12 5 M Larouche 12 9 12 9 12 9 29.959 secs 134 1 132 0
13 83 P Leclair 13 11 13 11 13 11 29.987 secs 134 4 129 0
14 78 p mariette 14 18 14 18 14 18 30.078 secs 134 0 121 0
15 09 P Rodrigue 15 20 15 20 15 20 30.137 secs 134 0 118 0
16 41 g savard 17 16 17 16 17 16 30.051 secs 134 2 117 0
17 44 J Gelinas 16 4 16 4 16 4 29.905 secs 134 0 115 0
18 48 A Nadeau 18 13 18 13 18 13 30.011 secs 133 0 109 0
19 43 C Ferland 20 1 20 1 20 1 29.830 secs 133 15 108 0
20 82 c leclair 19 19 19 19 19 19 30.090 secs 133 0 106 0
21 14 R Baribeau 21 24 21 24 21 24 30.250 secs 131 0 100 0
22 9 R Langevin 22 26 22 26 22 26 -- 97 0 97 0
23 55 M Morel 23 22 23 22 23 22 30.183 secs 49 0 94 0
24 42 S McIntyre 24 21 24 21 24 21 30.166 secs 29 0 91 0
25 11 D Demers 25 5 25 5 25 5 29.915 secs 15 0 88 0
26 26 P Deschamps 26 25 26 25 26 25 30.371 secs 1 0 85 0
27 21 louis bergeron 36 36 36 36 36 36 -- 0 0 55 0
28 98 J CASSISTA 36 36 36 36 36 36 -- 0 0 55 0
29 31 L Lemay 36 36 36 36 36 36 -- 0 0 55 0
30 73 M Bedard 36 36 36 36 36 36 -- 0 0 55 0


Track Details:
Laps: 134
Cautions: 5
Caution Laps: 13
Lead Changes: 17
Leaders: 10

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 15 December 2009