DrummonSim - 2009 Automne


Daytona Int'l Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 43 C Ferland 1 4 1 4 1 4 49.713 secs 100 7 190 0
2 44 J Gelinas 2 30 2 30 2 30 -- 100 2 175 0
3 2 A Bourgeois 3 2 3 2 3 2 49.696 secs 100 8 170 0
4 78 p mariette 4 18 4 18 4 18 49.813 secs 100 14 165 0
5 9 R Langevin 5 24 5 24 5 24 50.289 secs 100 1 160 0
6 11 D Demers 6 9 6 9 6 9 49.747 secs 100 16 160 0
7 16 S Cyr 8 31 8 31 8 31 -- 100 9 147 0
8 19 Y Hebert 7 27 7 27 7 27 -- 100 0 146 0
9 55 M Morel 9 23 9 23 9 23 49.920 secs 100 3 143 0
10 25 J GAGNON 10 3 10 3 10 3 49.700 secs 100 2 139 0
11 21 louis bergeron 11 7 11 7 11 7 49.728 secs 99 2 135 0
12 09 P Rodrigue 12 8 12 8 12 8 49.738 secs 99 16 132 0
13 5 M Larouche 13 12 13 12 13 12 49.765 secs 99 4 129 0
14 77 S Beaulieu 14 14 14 14 14 14 49.783 secs 99 2 126 0
15 88 d gince 15 11 15 11 15 11 49.757 secs 99 8 123 0
16 18 J Beaulieu 16 15 16 15 16 15 49.786 secs 99 0 115 0
17 12 R Paquette 18 1 18 1 18 1 49.688 secs 99 2 114 0
18 41 g savard 17 20 17 20 17 20 49.824 secs 99 0 112 0
19 13 F Rivard 19 5 19 5 19 5 49.718 secs 97 3 111 0
20 20 Y Gauthier 20 13 20 13 20 13 49.782 secs 96 0 103 0
21 14 R Baribeau 21 25 21 25 21 25 50.358 secs 94 0 100 0
22 98 J CASSISTA 23 6 23 6 23 6 49.720 secs 36 1 99 0
23 48 A Nadeau 22 21 22 21 22 21 49.831 secs 50 0 97 0
24 31 L Lemay 24 19 24 19 24 19 49.815 secs 16 0 91 0
25 26 P Deschamps 25 22 25 22 25 22 49.881 secs 11 0 88 0
26 33 J Valois 26 29 26 29 26 29 -- 10 0 85 0
27 82 c leclair 27 17 27 17 27 17 49.800 secs 10 0 82 0
28 42 S McIntyre 28 26 28 26 28 26 -- 10 0 79 0
29 7 F Darcy 29 16 29 16 29 16 49.795 secs 10 0 76 0
30 24 L St-Germain 30 10 30 10 30 10 49.755 secs 8 0 73 0
31 83 P Leclair 35 35 35 35 35 35 -- 0 0 58 0
32 73 M Bedard 35 35 35 35 35 35 -- 0 0 58 0
33 39 M Allard 35 35 35 35 35 35 -- 0 0 58 0


Track Details:
Laps: 100
Cautions: 3
Caution Laps: 12
Lead Changes: 48
Leaders: 17

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 15 December 2009