DrummonSim - 2009 Automne


Calofornia Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 19 Y Hebert 1 6 1 6 1 6 38.034 secs 125 7 190 0
2 82 c leclair 2 9 2 9 2 9 38.121 secs 125 70 180 0
3 44 J Gelinas 3 4 3 4 3 4 38.001 secs 125 16 170 0
4 2 A Bourgeois 4 5 4 5 4 5 38.021 secs 125 4 165 0
5 43 C Ferland 5 1 5 1 5 1 37.851 secs 125 11 160 0
6 13 F Rivard 7 11 7 11 7 11 38.181 secs 125 5 151 0
7 11 D Demers 6 8 6 8 6 8 38.083 secs 125 0 150 0
8 24 L St-Germain 8 13 8 13 8 13 38.214 secs 125 10 147 0
9 18 J Beaulieu 9 3 9 3 9 3 37.963 secs 125 1 143 0
10 78 p mariette 10 17 10 17 10 17 38.252 secs 125 0 134 0
11 5 M Larouche 11 15 11 15 11 15 38.244 secs 125 0 130 0
12 14 R Baribeau 12 19 12 19 12 19 38.309 secs 125 0 127 0
13 48 A Nadeau 13 21 13 21 13 21 38.424 secs 125 0 124 0
14 41 g savard 14 14 14 14 14 14 38.241 secs 125 0 121 0
15 26 P Deschamps 15 22 15 22 15 22 38.732 secs 125 0 118 0
16 88 d gince 16 16 16 16 16 16 38.249 secs 124 0 115 0
17 9 R Langevin 18 10 18 10 18 10 38.155 secs 124 1 114 0
18 42 S McIntyre 17 7 17 7 17 7 38.068 secs 124 0 112 0
19 09 P Rodrigue 19 12 19 12 19 12 38.186 secs 124 0 106 0
20 12 R Paquette 20 23 20 23 20 23 -- 116 0 103 0
21 7 F Darcy 21 20 21 20 21 20 38.342 secs 102 0 100 0
22 25 J GAGNON 22 2 22 2 22 2 37.914 secs 92 0 97 0
23 31 L Lemay 23 18 23 18 23 18 38.275 secs 61 0 94 0
24 16 S Cyr 36 36 36 36 36 36 -- 0 0 55 0
25 55 M Morel 36 36 36 36 36 36 -- 0 0 55 0
26 21 louis bergeron 36 36 36 36 36 36 -- 0 0 55 0


Track Details:
Laps: 125
Cautions: 0
Caution Laps: 0
Lead Changes: 19
Leaders: 9

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 15 December 2009