DrummonSim - 2009 Automne

After 15 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedProvsChange
1 43 C Ferland 2306 0 0 15 2 8 12 1 6 1742 95 364 20 0 0
2 19 Y Hebert 2285 21 21 15 3 7 13 2 0 1747 95 184 10 0 1
3 2 A Bourgeois 2276 30 9 15 3 10 11 1 1 1736 94 72 4 0 -1
4 44 J Gelinas 2221 85 55 15 2 5 10 1 4 1769 96 292 16 0 0
5 18 J Beaulieu 2118 188 103 15 1 4 8 0 3 1826 99 96 5 0 0
6 11 D Demers 2088 218 30 14 1 6 10 2 0 1554 85 181 10 1 0
7 09 P Rodrigue 1950 356 138 15 0 3 6 0 0 1828 99 16 1 0 1
8 55 M Morel 1948 358 2 14 0 2 9 3 0 1482 81 42 2 1 -1
9 5 M Larouche 1944 362 4 15 1 3 4 3 0 1643 89 27 1 0 1
10 13 F Rivard 1918 388 26 14 0 4 8 3 0 1723 94 65 4 1 1
11 25 J GAGNON 1913 393 5 15 0 2 7 4 0 1545 84 33 2 0 -2
12 24 L St-Germain 1855 451 58 15 0 3 5 3 0 1641 89 15 1 0 1
13 7 F Darcy 1833 473 22 15 0 0 6 4 0 1640 89 56 3 0 -1
14 82 c leclair 1806 500 27 12 0 3 7 5 0 1330 72 96 5 3 3
15 78 p mariette 1797 509 9 13 0 2 6 3 0 1490 81 17 1 2 1
16 88 d gince 1792 514 5 15 0 0 2 1 0 1789 97 10 1 0 -2
17 12 R Paquette 1777 529 15 15 0 1 3 6 1 1508 82 13 1 0 -2
18 41 g savard 1675 631 102 15 0 1 1 5 0 1392 76 4 0 0 1
19 21 louis bergeron 1624 682 51 12 1 2 4 9 0 1064 58 109 6 3 -1
20 9 R Langevin 1583 723 41 12 0 1 4 7 0 1381 75 19 1 3 1
21 26 P Deschamps 1576 730 7 14 0 1 2 4 0 1297 71 1 0 0 1
22 16 S Cyr 1561 745 15 9 1 3 5 7 0 946 51 22 1 6 -2
23 48 A Nadeau 1472 834 89 15 0 0 0 9 0 1281 70 1 0 0 1
24 14 R Baribeau 1446 860 26 14 0 0 0 7 0 1219 66 0 0 1 1
25 42 S McIntyre 1401 905 45 13 0 0 0 11 0 809 44 0 0 2 1
26 83 P Leclair 1359 947 42 12 0 2 2 8 0 1226 67 70 4 2 -3
27 77 S Beaulieu 1198 1108 161 10 0 0 1 9 0 898 49 3 0 3 0
28 31 L Lemay 1179 1127 19 8 0 0 0 13 0 537 29 0 0 7 1
29 98 J CASSISTA 1137 1169 42 9 0 1 1 12 0 502 27 28 2 5 -1
30 20 Y Gauthier 999 1307 138 8 0 1 3 0 0 992 54 4 0 0 0
31 73 M Bedard 703 1603 296 4 0 0 0 10 0 154 8 0 0 6 0
32 33 J Valois 460 1846 243 2 0 0 0 7 0 55 3 0 0 5 0
33 39 M Allard 453 1853 7 3 0 0 0 7 0 114 6 0 0 4 0


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 15 December 2009