DrummonSim - 2009 Automne


Talladega - 24 November 2009


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 23 22 11 D Demers -- 170.934 94 10     X 190 0 Running
2 9 7 41 g savard 52.460 secs -0.02 94 0       170 0 Running
3 22 19 13 F Rivard -- -0.13 94 7       170 0 Running
4 20 16 18 J Beaulieu 52.918 secs -0.32 94 0       160 0 Running
5 13 8 78 p mariette 52.511 secs -0.78 94 0       155 0 Running
6 12 6 82 c leclair 52.502 secs -0.80 94 7       155 0 Running
7 24 17 44 J Gelinas -- -0.98 94 0       146 0 Running
8 4 -4 25 J GAGNON 52.422 secs -2.99 94 0       142 0 Running
9 6 -3 19 Y Hebert 52.444 secs -3.39 94 6       143 0 Running
10 7 -3 55 M Morel 52.445 secs -10.93 94 0       134 0 Running
11 3 -8 21 louis bergeron 52.418 secs -12.96 94 12       135 0 Running
12 10 -2 7 F Darcy 52.472 secs -36.71 94 25 X     137 0 Running
13 11 -2 24 L St-Germain 52.482 secs -38.66 94 4       129 0 Running
14 19 5 09 P Rodrigue 52.692 secs -1L 93 0       121 0 Running
15 16 1 42 S McIntyre 52.531 secs -1L 93 0       118 0 Running
16 2 -14 43 C Ferland 52.399 secs -1L 93 11       120 0 Running
17 1 -16 2 A Bourgeois 52.392 secs -1L 93 7       117 0 Running
18 25 7 5 M Larouche -- -1L 93 1       114 0 Running
19 8 -11 88 d gince 52.457 secs -1L 93 2       111 0 Running
20 14 -6 77 S Beaulieu 52.514 secs -1L 93 0       103 0 Running
21 18 -3 26 P Deschamps 52.587 secs -2L 92 0       100 0 Running
22 17 -5 14 R Baribeau 52.582 secs -2L 92 0       97 0 Running
23 15 -8 48 A Nadeau 52.528 secs -2L 92 0       94 0 Running
24 5 -19 12 R Paquette 52.423 secs -27L 67 1       96 0 Accident
25 21 -4 83 P Leclair -- -48L 46 1       93 0 Retired
36 36 0 9 R Langevin -- PROV 0 0       55 0 PROV
36 36 0 16 S Cyr -- PROV 0 0       55 0 PROV
36 36 0 98 J CASSISTA -- PROV 0 0       55 0 PROV
36 36 0 31 L Lemay -- PROV 0 0       55 0 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
A Bourgeois 18 2 Speeding in pits 0 Drive through pit lane
A Nadeau 18 48 Speeding in pits 0 Drive through pit lane
d gince 35 88 Speeding in pits 0 Drive through pit lane
C Ferland 54 43 Speeding in pits 0 Drive through pit lane
P Rodrigue 70 09 Speeding in pits 0 Go to end of longest line
J Gelinas 70 44 Speeding in pits 0 Go to end of longest line
F Darcy 89 7 Speeding in pits 0 Drive through pit lane
S Beaulieu 88 77 Speeding in pits 0 Drive through pit lane
L St-Germain 90 24 Speeding in pits 0 Drive through pit lane
P Rodrigue 95 09 Passing the pacecar 0 Held for 1 seconds


Event Details:

Weather: Clear, 75 F, North 5 mph
Laps: 94
Cautions: 2
Caution Laps: 4
Lead Changes: 41
Leaders: 13

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 15 December 2009