DrummonSim - 2009 Automne


Roadone - 3 November 2009


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 18 J Beaulieu 2:31.103 secs -108.62 26 17 X     195 0 Running
2 5 3 43 C Ferland 2:32.858 secs -0.81 26 9       175 0 Running
3 9 6 55 M Morel 2:34.092 secs -30.74 26 1       170 0 Running
4 10 6 82 c leclair 2:34.621 secs -37.72 26 0       160 0 Running
5 25 20 11 D Demers -- -58.06 26 0     X 155 0 Running
6 8 2 44 J Gelinas 2:33.245 secs -1:16.6 26 0       150 0 Running
7 2 -5 25 J GAGNON 2:32.340 secs -1:20.2 26 0       146 0 Running
8 12 4 5 M Larouche 2:35.705 secs -1:21.2 26 0       142 0 Running
9 7 -2 2 A Bourgeois 2:33.066 secs -1:21.9 26 0       138 0 Running
10 13 3 7 F Darcy 2:36.417 secs -1:50.4 26 0       134 0 Running
11 15 4 42 S McIntyre 2:38.006 secs -1:58.8 26 0       130 0 Running
12 14 2 41 g savard 2:37.832 secs -2:05.0 26 0       127 0 Running
13 26 13 26 P Deschamps -- -1L 25 0       124 0 Running
14 22 8 24 L St-Germain -- -1L 25 0       121 0 Running
15 17 2 09 P Rodrigue 2:38.463 secs -1L 25 0       118 0 Running
16 16 0 88 d gince 2:38.156 secs -1L 25 0       115 0 Running
17 4 -13 19 Y Hebert 2:32.840 secs -4L 22 0       112 0 Header
18 6 -12 78 p mariette 2:32.992 secs -15L 11 0       109 0 Accident
19 11 -8 73 M Bedard 2:34.985 secs -16L 10 0       106 0 Retired
20 18 -2 21 louis bergeron 2:39.814 secs -18L 8 0       103 0 No Fuel
21 20 -1 31 L Lemay -- -20L 6 0       100 0 Retired
22 23 1 12 R Paquette -- -22L 4 0       97 0 Accident
23 19 -4 14 R Baribeau -- -22L 4 0       94 0 Retired
24 24 0 48 A Nadeau -- -22L 4 0       91 0 Accident
25 3 -22 98 J CASSISTA 2:32.368 secs -24L 2 0       88 0 Retired
26 21 -5 16 S Cyr -- -24L 2 0       85 0 Retired
36 36 0 9 R Langevin -- PROV 0 0       55 0 PROV
36 36 0 77 S Beaulieu -- PROV 0 0       55 0 PROV
36 36 0 13 F Rivard -- PROV 0 0       55 0 PROV
36 36 0 83 P Leclair -- PROV 0 0       55 0 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
L Lemay 7 31 Unsafe pit entrance 0 Held for 30 seconds
M Morel 19 55 Speeding in pits 0 Drive through pit lane
J Beaulieu 27 18 Reckless driving 0 Held for 195 seconds


Event Details:

Weather: Clear, 75 F, North 5 mph
Laps: 26
Cautions: 0
Caution Laps: 0
Lead Changes: 8
Leaders: 3

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 15 December 2009