DrummonSim - 2009 Automne


Pocono Raceway - 13 October 2009


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 14 13 2 A Bourgeois 54.640 secs 114.749 100 8       190 0 Running
2 8 6 5 M Larouche 54.349 secs -1.47 100 5       175 0 Running
3 5 2 43 C Ferland 54.249 secs -2.01 100 49 X     175 0 Running
4 19 15 16 S Cyr 54.900 secs -9.54 100 2       165 0 Running
5 13 8 11 D Demers 54.582 secs -10.25 100 3       160 0 Running
6 20 14 26 P Deschamps 54.941 secs -11.22 100 0       150 0 Running
7 7 0 19 Y Hebert 54.344 secs -11.63 100 6       151 0 Running
8 23 15 55 M Morel 55.999 secs -17.42 100 0       142 0 Running
9 28 19 20 Y Gauthier -- -27.31 100 1     X 143 0 Running
10 22 12 13 F Rivard 55.458 secs -32.12 100 0       134 0 Running
11 24 13 24 L St-Germain -- -51.92 100 0       130 0 Running
12 10 -2 78 p mariette 54.403 secs -52.34 100 0       127 0 Running
13 6 -7 18 J Beaulieu 54.279 secs -52.51 100 0       124 0 Running
14 26 12 12 R Paquette -- -54.25 100 0       121 0 Running
15 3 -12 98 J CASSISTA 54.216 secs -1L 99 15       123 0 Running
16 15 -1 09 P Rodrigue 54.657 secs -3L 97 0       115 0 Running
17 11 -6 7 F Darcy 54.419 secs -23L 77 0       112 0 Gearbox
18 27 9 42 S McIntyre -- -27L 73 0       109 0 Gearbox
19 12 -7 88 d gince 54.510 secs -30L 70 0       106 0 Accident
20 18 -2 82 c leclair 54.773 secs -31L 69 0       103 0 Accident
21 2 -19 77 S Beaulieu 54.212 secs -44L 56 0       100 0 Retired
22 17 -5 83 P Leclair 54.741 secs -44L 56 0       97 0 Retired
23 25 2 48 A Nadeau -- -47L 53 1       99 0 Retired
24 21 -3 21 louis bergeron 55.207 secs -58L 42 3       96 0 Retired
25 1 -24 44 J Gelinas 54.209 secs -63L 37 6       93 0 Camshaft
26 4 -22 25 J GAGNON 54.218 secs -67L 33 0       85 0 Header
27 9 -18 9 R Langevin 54.381 secs -69L 31 1       87 0 Accident
28 16 -12 41 g savard 54.671 secs -86L 14 0       79 0 Accident
36 36 0 14 R Baribeau -- PROV 0 0       55 0 PROV
36 36 0 31 L Lemay -- PROV 0 0       55 0 PROV
36 36 0 33 J Valois -- PROV 0 0       55 0 PROV
36 36 0 73 M Bedard -- PROV 0 0       55 0 PROV
36 36 0 39 M Allard -- PROV 0 0       55 0 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
J Beaulieu 21 18 Dropping Debris 0 Pit for repairs
J GAGNON 33 25 Smoking Engine 0 Pit for repairs
d gince 34 88 Speeding in pits 0 Go to end of longest line
J Gelinas 38 44 Speeding in pits 0 Go to end of longest line
S Beaulieu 57 77 Entering closed pits 0 Go to end of longest line
P Leclair 57 83 Entering closed pits 0 Go to end of longest line
S McIntyre 58 42 Speeding in pits 0 Go to end of longest line
P Rodrigue 53 09 Speeding in pits 0 Go to end of longest line
P Rodrigue 63 09 Speeding in pits 0 Go to end of longest line
d gince 71 88 Entering closed pits 0 Go to end of longest line
P Rodrigue 69 09 Speeding in pits 0 Go to end of longest line
L St-Germain 101 24 Dropping Debris 0 Pit for repairs
F Rivard 0 13 fais sa qualif sans y avoir droit 25


Event Details:

Weather: Clear, 75 F, North 5 mph
Laps: 100
Cautions: 10
Caution Laps: 30
Lead Changes: 22
Leaders: 12

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 15 December 2009