DrummonSim - 2009 Automne


Indianapolis Revamped - 6 October 2009


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 3 2 19 Y Hebert 50.410 secs 121.620 80 20       190 0 Running
2 12 10 25 J GAGNON 50.858 secs -0.34 80 1       175 0 Running
3 26 23 83 P Leclair -- -0.39 80 0     X 165 0 Running
4 13 9 20 Y Gauthier 50.874 secs -0.68 80 2       165 0 Running
5 9 4 82 c leclair 50.758 secs -0.85 80 0       155 0 Running
6 25 19 16 S Cyr -- -1.01 80 0       150 0 Running
7 6 -1 55 M Morel 50.655 secs -1.12 80 2       151 0 Running
8 1 -7 44 J Gelinas 50.306 secs -1.44 80 28 X     152 0 Running
9 2 -7 43 C Ferland 50.322 secs -1.63 80 9       143 0 Running
10 24 14 11 D Demers -- -2.13 80 3       139 0 Running
11 28 17 78 p mariette -- -2.42 80 0       130 0 Running
12 8 -4 18 J Beaulieu 50.733 secs -2.50 80 0       127 0 Running
13 29 16 12 R Paquette -- -2.81 80 0       124 0 Running
14 17 3 9 R Langevin 51.156 secs -3.28 80 1       126 0 Running
15 18 3 7 F Darcy 51.204 secs -3.58 80 0       118 0 Running
16 7 -9 2 A Bourgeois 50.702 secs -3.89 80 0       115 0 Running
17 19 2 88 d gince 51.351 secs -4.06 80 0       112 0 Running
18 14 -4 09 P Rodrigue 50.897 secs -4.25 80 0       109 0 Running
19 10 -9 5 M Larouche 50.779 secs -4.64 80 0       106 0 Running
20 22 2 26 P Deschamps 51.936 secs -5.86 80 0       103 0 Running
21 21 0 41 g savard 51.779 secs -6.04 80 0       100 0 Running
22 11 -11 24 L St-Germain 50.783 secs -6.10 80 0       97 0 Running
23 15 -8 13 F Rivard 51.044 secs -6.16 80 1       99 0 Running
24 5 -19 77 S Beaulieu 50.568 secs -6.33 80 0       91 0 Running
25 16 -9 31 L Lemay 51.102 secs -14L 66 0       88 0 Camshaft
26 27 1 48 A Nadeau -- -21L 59 0       85 0 Disco
27 23 -4 14 R Baribeau 52.117 secs -46L 34 0       82 0 Retired
28 20 -8 21 louis bergeron 51.691 secs -50L 30 1       84 0 Retired
29 4 -25 98 J CASSISTA 50.496 secs -57L 23 12       81 0 Retired
30 30 0 42 S McIntyre -- -79L 1 0       73 0 Retired
35 37 2 33 J Valois -- PROV 0 0       58 0 PROV
35 37 2 73 M Bedard -- PROV 0 0       58 0 PROV
35 37 2 39 M Allard -- PROV 0 0       58 0 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
Y Hebert 24 19 Speeding in pits 0 Drive through pit lane
S Cyr 25 16 Unsafe pit exit 0 Go to end of longest line
S Cyr 25 16 Passing under yellow 0 Held for 8 seconds
S Cyr 25 16 Entering closed pits 0 Go to end of longest line
L St-Germain 27 24 Speeding in pits 0 Go to end of longest line
P Rodrigue 24 09 Speeding in pits 0 Go to end of longest line
R Langevin 29 9 Unsafe pit exit 0 Go to end of longest line
louis bergeron 31 21 Speeding in pits 0 Go to end of longest line
P Rodrigue 30 09 Speeding in pits 0 Go to end of longest line
L Lemay 35 31 Unsafe pit entrance 0 Go to end of longest line
L Lemay 36 31 Unsafe pit entrance 0 Go to end of longest line
P Rodrigue 36 09 Speeding in pits 0 Go to end of longest line
c leclair 38 82 Speeding in pits 0 Go to end of longest line
F Rivard 38 13 Speeding in pits 0 Go to end of longest line
L St-Germain 59 24 Speeding in pits 0 Drive through pit lane
L St-Germain 60 24 Speeding in pits 0 Stop and go
L St-Germain 63 24 Unsafe pit exit 0 Go to end of longest line
L Lemay 67 31 Entering closed pits 0 Go to end of longest line
L St-Germain 69 24 Speeding in pits 0 Go to end of longest line
Y Gauthier 0 20 le 20 n'apas droit a la qulif et la fait 25 quand meme sanction report‚


Event Details:

Weather: Clear, 75 F, North 5 mph
Laps: 80
Cautions: 7
Caution Laps: 24
Lead Changes: 15
Leaders: 11

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 15 December 2009