DrummonSim - 2009 Automne


Chicagoland Reveamped Beta - 29 September 2009


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 23 22 21 louis bergeron 30.172 secs 116.420 134 46 X   X 195 0 Running
2 1 -1 43 C Ferland 29.561 secs -0.21 134 37       175 0 Running
3 16 13 13 F Rivard 29.949 secs -0.32 134 1       170 0 Running
4 2 -2 11 D Demers 29.635 secs -0.89 134 2       165 0 Running
5 20 15 24 L St-Germain 29.997 secs -1.46 134 0       155 0 Running
6 5 -1 18 J Beaulieu 29.738 secs -1.92 134 6       155 0 Running
7 12 5 55 M Morel 29.810 secs -2.32 134 0       146 0 Running
8 30 22 44 J Gelinas -- -3.30 134 0       142 0 Running
9 19 10 7 F Darcy 29.987 secs -4.07 134 0       138 0 Running
10 28 18 9 R Langevin 30.513 secs -4.62 134 1       139 0 Running
11 13 2 82 c leclair 29.842 secs -5.12 134 0       130 0 Running
12 29 17 16 S Cyr -- -5.93 134 0       127 0 Running
13 17 4 88 d gince 29.974 secs -6.31 134 0       124 0 Running
14 8 -6 20 Y Gauthier 29.783 secs -6.68 134 0       121 0 Running
15 18 3 09 P Rodrigue 29.982 secs -7.26 134 0       118 0 Running
16 24 8 26 P Deschamps 30.174 secs -7.46 134 1       120 0 Running
17 9 -8 78 p mariette 29.789 secs -9.62 134 0       112 0 Running
18 10 -8 25 J GAGNON 29.791 secs -2L 132 0       109 0 Running
19 31 12 12 R Paquette -- -6L 128 8       111 0 Running
20 25 5 5 M Larouche 30.174 secs -9L 125 3       108 0 Running
21 4 -17 83 P Leclair 29.685 secs -11 124 25       105 0 Running
22 7 -15 41 g savard 29.779 secs -22L 112 0       97 0 Retired
23 14 -9 39 M Allard 29.872 secs -55L 79 0       94 0 Wheel
24 26 2 77 S Beaulieu 30.298 secs -76L 58 0       91 0 Retired
25 27 2 14 R Baribeau 30.469 secs -81L 53 0       88 0 Retired
26 3 -23 19 Y Hebert 29.669 secs -86L 48 0       85 0 Valve
27 6 -21 73 M Bedard 29.755 secs -88L 46 0       82 0 Accident
28 21 -7 98 J CASSISTA 30.001 secs -89L 45 0       79 0 Retired
29 22 -7 48 A Nadeau 30.021 secs -94L 40 0       76 0 Disco
30 15 -15 2 A Bourgeois 29.884 secs -98L 36 4       78 0 Puncture
31 11 -20 42 S McIntyre 29.795 secs -127L 7 0       70 0 Puncture
35 36 1 31 L Lemay -- PROV 0 0       58 0 PROV
35 36 1 33 J Valois -- PROV 0 0       58 0 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
Y Gauthier 31 20 Speeding in pits 0 Go to end of longest line
J GAGNON 31 25 Speeding in pits 0 Go to end of longest line
S Cyr 31 16 Unsafe pit exit 0 Go to end of longest line
S Cyr 31 16 Speeding in pits 0 Go to end of longest line
J CASSISTA 32 98 Passing under yellow 0 Held for 1 seconds
J GAGNON 32 25 Passing under yellow 0 Held for 1 seconds
Y Gauthier 32 20 Passing under yellow 0 Held for 2 seconds
R Paquette 32 12 Passing on the inside 0 Stop and go
d gince 32 88 Passing on the inside 0 Stop and go
A Bourgeois 32 2 Passing on the inside 0 Stop and go
L St-Germain 38 24 Speeding in pits 0 Go to end of longest line
R Baribeau 38 14 Speeding in pits 0 Go to end of longest line
M Larouche 47 5 Entering closed pits 0 Go to end of longest line
P Leclair 49 83 Speeding in pits 0 Go to end of longest line
J GAGNON 48 25 Dropping Debris 0 Pit for repairs
Y Hebert 49 19 Smoking Engine 0 Pit for repairs
L St-Germain 49 24 Speeding in pits 0 Go to end of longest line
R Paquette 49 12 Speeding in pits 0 Go to end of longest line
d gince 55 88 Speeding in pits 0 Go to end of longest line
D Demers 56 11 Speeding in pits 0 Go to end of longest line
Y Gauthier 60 20 Speeding in pits 0 Go to end of longest line
M Larouche 61 5 Unsafe pit exit 0 Go to end of longest line
M Allard 80 39 Unsafe pit entrance 0 Held for 30 seconds
P Leclair 83 83 Speeding in pits 0 Go to end of longest line
M Morel 83 55 Unsafe pit exit 0 Go to end of longest line
Y Gauthier 83 20 Speeding in pits 0 Go to end of longest line
J GAGNON 82 25 Speeding in pits 0 Go to end of longest line
p mariette 93 78 Speeding in pits 0 Go to end of longest line
M Larouche 89 5 Unsafe pit exit 0 Go to end of longest line
p mariette 114 78 Speeding in pits 0 Go to end of longest line
d gince 126 88 Speeding in pits 0 Go to end of longest line
P Rodrigue 0 09 le 09 perd sa plainte 25
D Demers 129 11 le 11 depasse avant ligne depart arriv‚ 25
P Leclair 134 83 3 jaunes consecutif le 83 perte 105 de ses points de course


Event Details:

Weather: Clear, 75 F, North 5 mph
Laps: 134
Cautions: 11
Caution Laps: 41
Lead Changes: 25
Leaders: 11

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 15 December 2009