DrummonSim - 2009 Automne

After 15 Events

Y Hebert Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona Int'l Speedway 7 27 20 -- 100 0 146 0 0 Running
Michigan International Speedway 8 2 -6 38.319 secs 100 0 142 0 0 Running
Atlanta Motor Speedway 4 15 11 29.405 secs 163 0 160 0 0 Running
Chicagoland Reveamped Beta 26 3 -23 29.669 secs 48 0 85 0 0 Valve
Indianapolis Revamped 1 3 2 50.410 secs 80 20 190 0 0 Running
Pocono Raceway 7 7 0 54.344 secs 100 6 151 0 0 Running
Dover Down International Speedway 9 5 -4 23.115 secs 198 0 138 0 0 Running
Loudon 1 11 10 30.905 secs 126 56 195 0 0 Running
Roadone 17 4 -13 2:32.840 secs 22 0 112 0 0 Header
Homestead Miami 2005 4 3 -1 29.880 secs 134 6 165 0 0 Running
Phoenix Internatinal Raceway 4 5 1 28.430 secs 156 0 160 0 0 Running
Talladega 9 6 -3 52.444 secs 94 6 143 0 0 Running
Texas Motor Speedway 5 2 -3 28.474 secs 167 79 165 0 0 Running
Kansas Motor Speedway 9 6 -3 31.107 secs 134 4 143 0 0 Running
Calofornia 1 6 5 38.034 secs 125 7 190 0 0 Running


Driver Details:
Average Qual: 7
Average Finish: 7

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 15 December 2009