DrummonSim - 2009 Automne

After 15 Events

J GAGNON Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona Int'l Speedway 10 3 -7 49.700 secs 100 2 139 0 0 Running
Michigan International Speedway 15 9 -6 38.440 secs 100 0 118 0 0 Running
Atlanta Motor Speedway 26 4 -22 29.199 secs 47 0 85 0 0 Accident
Chicagoland Reveamped Beta 18 10 -8 29.791 secs 132 0 109 0 0 Running
Indianapolis Revamped 2 12 10 50.858 secs 80 1 175 0 0 Running
Pocono Raceway 26 4 -22 54.218 secs 33 0 85 0 0 Header
Dover Down International Speedway 11 10 -1 23.158 secs 197 0 130 0 0 Running
Loudon 8 7 -1 30.785 secs 126 0 142 0 0 Running
Roadone 7 2 -5 2:32.340 secs 26 0 146 0 0 Running
Homestead Miami 2005 3 2 -1 29.859 secs 134 30 170 0 0 Running
Phoenix Internatinal Raceway 13 9 -4 28.477 secs 156 0 124 0 0 Running
Talladega 8 4 -4 52.422 secs 94 0 142 0 0 Running
Texas Motor Speedway 18 10 -8 28.619 secs 94 0 109 0 0 Retired
Kansas Motor Speedway 8 3 -5 30.978 secs 134 0 142 0 0 Running
Calofornia 22 2 -20 37.914 secs 92 0 97 0 0 Camshaft


Driver Details:
Average Qual: 6
Average Finish: 13

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 15 December 2009