DrummonSim - 2009 Automne

After 15 Events

A Bourgeois Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona Int'l Speedway 3 2 -1 49.696 secs 100 8 170 0 0 Running
Michigan International Speedway 5 3 -2 38.326 secs 100 2 160 0 0 Running
Atlanta Motor Speedway 20 11 -9 29.349 secs 159 0 103 0 0 Running
Chicagoland Reveamped Beta 30 15 -15 29.884 secs 36 4 78 0 0 Puncture
Indianapolis Revamped 16 7 -9 50.702 secs 80 0 115 0 0 Running
Pocono Raceway 1 14 13 54.640 secs 100 8 190 0 0 Running
Dover Down International Speedway 4 17 13 23.319 secs 200 0 160 0 0 Running
Loudon 4 15 11 31.004 secs 126 0 160 0 0 Running
Roadone 9 7 -2 2:33.066 secs 26 0 138 0 0 Running
Homestead Miami 2005 1 12 11 29.999 secs 134 26 190 0 0 Running
Phoenix Internatinal Raceway 2 3 1 28.399 secs 156 1 175 0 0 Running
Talladega 17 1 -16 52.392 secs 93 7 117 0 0 Running
Texas Motor Speedway 1 19 18 28.778 secs 167 12 190 0 0 Running
Kansas Motor Speedway 3 15 12 31.320 secs 134 0 165 0 0 Running
Calofornia 4 5 1 38.021 secs 125 4 165 0 0 Running


Driver Details:
Average Qual: 10
Average Finish: 8

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 15 December 2009