NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: CALIFORNIA SPEEDWAY

Date: 03/02/10


Session: Practice


P # DRIVER TIME
1 5 M Larouche 37.768
2 12 J GAGNON 37.800
3 17 J Gelinas 37.806
4 43 C Ferland 37.806
5 19 Y Hebert 37.831
6 18 J Beaulieu 37.838
7 09 P Rodrigue 37.855
8 7 F Rivard 37.860
9 56 M Morel 37.860
10 33 F Darcy 37.874
11 99 J Dussault 37.887
12 36 p mariette 37.928
13 83 s gauthier 37.929
14 1 g savard 37.943
15 24 L St-Germain 37.943
16 82 c leclair 37.944
17 48 A Nadeau 37.956
18 00 S Vandal 38.009
19 88 D GINCE 38.020
20 16 S Cyr 38.024
21 2 A Bourgeois 38.045
22 14 R Baribeau 38.047
23 42 S McIntyre 38.064
24 77 S Beaulieu 38.075
25 39 A MONGEON 38.084
26 9 R Langevin 38.208
27 49 R Paquette 38.233
28 11 D Demers 38.244
29 26 P Deschamps 38.246


Weather: Clear, 75 °F, North 5 mph



Session: Qualifying


P # DRIVER TIME
1 1 g savard 37.859
2 42 S McIntyre 37.893
3 43 C Ferland 37.909
4 12 J GAGNON 37.910
5 83 s gauthier 37.911
6 17 J Gelinas 37.915
7 99 J Dussault 37.944
8 56 M Morel 37.963
9 9 R Langevin 37.965
10 82 c leclair 37.971
11 5 M Larouche 37.994
12 18 J Beaulieu 38.002
13 7 F Rivard 38.017
14 11 D Demers 38.040
15 39 A MONGEON 38.071
16 00 S Vandal 38.079
17 09 P Rodrigue 38.151
18 19 Y Hebert 38.158
19 2 A Bourgeois 38.161
20 88 D GINCE 38.196
21 24 L St-Germain 38.222
22 33 F Darcy 38.239
23 36 p mariette 38.256
24 20 M GUENETTE 38.258
25 14 R Baribeau 38.354
26 48 A Nadeau 38.356
27 77 S Beaulieu 38.371
28 16 S Cyr --
29 49 R Paquette --
30 26 P Deschamps --


Weather: Clear, 75 °F, North 5 mph



Session: Happy Hour


P # DRIVER TIME


Weather: Clear, 75 °F, North 5 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 14 11 D Demers 143.545 125 15 180 Running
2 24 20 M GUENETTE -0.38 125 30 175 Running
3 10 82 c leclair -0.77 125 0 165 Running
4 6 17 J Gelinas -1.17 125 0 160 Running
5 13 7 F Rivard -1.24 125 1 160 Running
6 8 56 M Morel -1.55 125 6 155 Running
7 23 36 p mariette -2.22 125 0 146 Running
8 19 2 A Bourgeois -2.57 125 0 142 Running
9 20 88 D GINCE -2.88 125 0 138 Running
10 17 09 P Rodrigue -3.90 125 0 134 Running
11 28 16 S Cyr -4.40 125 0 130 Running
12 3 43 C Ferland -5.69 125 66* 137 Running
13 29 49 R Paquette -6.62 125 0 124 Running
14 22 33 F Darcy -7.34 125 0 121 Running
15 16 00 S Vandal -7.66 125 1 123 Running
16 26 48 A Nadeau -8.05 125 0 115 Running
17 7 99 J Dussault -9.95 125 0 112 Running
18 11 5 M Larouche -10.98 125 0 109 Running
19 2 42 S McIntyre -11.44 125 1 111 Running
20 4 12 J GAGNON -11.78 125 1 108 Running
21 25 14 R Baribeau -1L 124 0 100 Running
22 21 24 L St-Germain -2L 123 0 97 Running
23 30 26 P Deschamps -2L 123 0 94 Running
24 5 83 s gauthier -4L 121 0 91 Accident
25 27 77 S Beaulieu -18L 107 0 88 Wheel
26 1 1 g savard -19L 106 1 90 Accident
27 9 9 R Langevin -25L 100 0 82 Camshaft
28 12 18 J Beaulieu -31L 94 0 79 Accident
29 18 19 Y Hebert -46L 79 3 81 Camshaft
30 15 39 A MONGEON -70L 55 0 73 Retired


Caution Flags: 5 (20 laps)

Lead Changes: 19 (10 drivers)

Weather: Clear, 75 °F, North 5 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
26 16 Speeding in pits Drive through pit lane
78 19 Speeding in pits Drive through pit lane
79 19 Smoking Engine Pit for repairs
86 88 Speeding in pits Go to end of longest line
98 16 Speeding in pits Go to end of longest line
100 43 Passing on the inside Stop and go
101 9 Entering closed pits Go to end of longest line
103 14 Speeding in pits Go to end of longest line
104 48 Speeding in pits Go to end of longest line
109 77 Passing under yellow Held for 1 seconds
110 49 Speeding in pits Go to end of longest line