NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DAYTONA INTERNATIONAL SPEEDWAY

Date: 02/23/10


Session: Practice


P # DRIVER TIME


Weather: Clear, 32 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 43 C Ferland 49.675
2 83 s gauthier 49.704
3 2 A Bourgeois 49.706
4 49 R Paquette 49.707
5 11 D Demers 49.708
6 7 F Rivard 49.724
7 36 p mariette 49.733
8 24 L St-Germain 49.750
9 09 P Rodrigue 49.759
10 18 J Beaulieu 49.763
11 88 D GINCE 49.773
12 33 F Darcy 49.782
13 39 A MONGEON 49.791
14 99 J Dussault 49.794
15 20 M GUENETTE 49.805
16 56 M Morel 49.820
17 00 S Vandal 49.822
18 77 S Beaulieu 49.824
19 42 S McIntyre 49.885
20 31 L Lemay 49.899
21 26 P Deschamps 49.904
22 14 R Baribeau 49.927
23 19 Y Hebert --
24 48 A Nadeau --
25 29 S Cyr --
26 1 g savard --
27 0 --
28 17 J Gelinas --
29 9 R Langevin --


Weather: Clear, 32 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME


Weather: Clear, 75 °F, North 5 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 43 C Ferland 150.458 100 24* 185 Running
2 12 33 F Darcy -0.04 100 21 175 Running
3 10 18 J Beaulieu -0.06 100 2 170 Running
4 23 19 Y Hebert -0.10 100 9 165 Running
5 16 56 M Morel -0.13 100 2 160 Running
6 15 20 M GUENETTE -0.23 100 7 155 Running
7 28 17 J Gelinas -0.29 100 3 151 Running
8 3 2 A Bourgeois -0.39 100 2 147 Running
9 7 36 p mariette -1L 99 3 143 Running
10 22 14 R Baribeau -1L 99 0 134 Running
11 8 24 L St-Germain -1L 99 1 135 Running
12 9 09 P Rodrigue -1L 99 9 132 Running
13 20 31 L Lemay -1L 99 0 124 Running
14 17 00 S Vandal -1L 99 0 121 Running
15 4 49 R Paquette -1L 99 5 123 Running
16 14 99 J Dussault -2L 98 0 115 Running
17 6 7 F Rivard -3L 97 2 117 Running
18 11 88 D GINCE -3L 97 0 109 Running
19 21 26 P Deschamps -5L 95 2 111 Running
20 5 11 D Demers -16L 84 5 108 Retired
21 13 39 A MONGEON -39L 61 1 105 Retired
22 19 42 S McIntyre -49L 51 2 102 Retired
23 18 77 S Beaulieu -57L 43 0 94 Header
24 26 1 g savard -63L 37 0 91 Camshaft
25 2 83 s gauthier -70L 30 0 88 Retired
26 29 9 R Langevin -89L 11 0 85 Header
27 24 48 A Nadeau -96L 4 0 82 Header


Caution Flags: 5 (14 laps)

Lead Changes: 40 (17 drivers)

Weather: Clear, 75 °F, North 5 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
5 48 Entering closed pits Go to end of longest line
12 9 Entering closed pits Go to end of longest line
23 7 Dropping Debris Pit for repairs
43 24 Speeding in pits Drive through pit lane