NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: RICHMOND INTERNATIONAL RACEWAY

Date: 02/09/10


Session: Practice


P # DRIVER TIME
1 18 J Beaulieu 21.820
2 20 M GUENETTE 21.876
3 44 J Gelinas 21.899
4 43 C Ferland 21.929
5 36 p mariette 22.012
6 77 S Beaulieu 22.023
7 25 J GAGNON 22.044
8 33 F Darcy 22.060
9 11 D Demers 22.067
10 19 Y Hebert 22.069
11 09 P Rodrigue 22.133
12 1 g savard 22.146
13 99 J Dussault 22.152
14 55 M Morel 22.158
15 88 D GINCE 22.165
16 39 A MONGEON 22.204
17 2 A Bourgeois 22.218
18 5 M Larouche 22.270
19 82 c leclair 22.284
20 24 L St-Germain 22.295
21 14 R Baribeau 22.317
22 42 S McIntyre 22.340
23 07 S Vandal 22.347
24 9 R Langevin 22.508
25 26 P Deschamps 22.534
26 31 L Lemay 22.558
27 48 A Nadeau 22.595
28 12 R Paquette 22.609
29 7 F Rivard 36.539


Weather: Clear, 75 °F, North 5 mph



Session: Qualifying


P # DRIVER TIME
1 18 J Beaulieu 21.886
2 44 J Gelinas 21.913
3 36 p mariette 21.969
4 43 C Ferland 22.030
5 20 M GUENETTE 22.074
6 11 D Demers 22.148
7 88 D GINCE 22.152
8 19 Y Hebert 22.169
9 2 A Bourgeois 22.190
10 55 M Morel 22.202
11 82 c leclair 22.204
12 09 P Rodrigue 22.301
13 9 R Langevin 22.323
14 1 g savard 22.327
15 39 A MONGEON 22.409
16 5 M Larouche 22.427
17 99 J Dussault 22.512
18 26 P Deschamps 22.519
19 25 J GAGNON 22.613
20 33 F Darcy 22.673
21 24 L St-Germain 22.706
22 42 S McIntyre 22.717
23 14 R Baribeau 22.720
24 77 S Beaulieu 22.810
25 7 F Rivard --
26 31 L Lemay --
27 12 R Paquette --
28 48 A Nadeau --
29 07 S Vandal --


Weather: Clear, 75 °F, North 5 mph



Session: Happy Hour


P # DRIVER TIME
1 19 Y Hebert 22.280
2 88 D GINCE 22.729
3 39 A MONGEON 22.783
4 43 C Ferland 23.030
5 55 M Morel 23.488
6 7 F Rivard 23.517
7 1 g savard 30.085
8 07 S Vandal 31.646
9 99 J Dussault 34.684
10 09 P Rodrigue 35.380


Weather: Clear, 75 °F, North 5 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 5 20 M GUENETTE 88.136 200 1 180 Running
2 6 11 D Demers -0.38 200 19 175 Running
3 4 43 C Ferland -1.88 200 0 165 Running
4 10 55 M Morel -2.37 200 0 160 Running
5 2 44 J Gelinas -3.55 200 68 160 Running
6 21 24 L St-Germain -4.84 200 0 150 Running
7 29 07 S Vandal -5.12 200 0 146 Running
8 15 39 A MONGEON -6.37 200 0 142 Running
9 3 36 p mariette -1L 199 79* 148 Running
10 1 18 J Beaulieu -1L 199 25 139 Running
11 8 19 Y Hebert -1L 199 0 130 Running
12 18 26 P Deschamps -1L 199 3 132 Running
13 26 31 L Lemay -1L 199 0 124 Running
14 20 33 F Darcy -1L 199 0 121 Running
15 25 7 F Rivard -1L 199 0 118 Running
16 27 12 R Paquette -2L 198 0 115 Running
17 12 09 P Rodrigue -2L 198 0 112 Running
18 7 88 D GINCE -3L 197 0 109 Running
19 13 9 R Langevin -5L 195 1 111 Running
20 24 77 S Beaulieu -6L 194 4 108 Running
21 23 14 R Baribeau -28L 172 0 100 Gearbox
22 28 48 A Nadeau -36L 164 0 97 Retired
23 9 2 A Bourgeois -37L 163 0 94 Piston
24 17 99 J Dussault -64L 136 0 91 Wheel
25 19 25 J GAGNON -97L 103 0 88 Retired
26 11 82 c leclair -104L 96 0 85 Retired
27 22 42 S McIntyre -167L 33 0 82 Gearbox
28 16 5 M Larouche -183L 17 0 79 Retired
29 14 1 g savard -189L 11 0 76 Accident


Caution Flags: 12 (56 laps)

Lead Changes: 10 (8 drivers)

Weather: Clear, 75 °F, North 5 mph

Pitstop Frequency: 2x


PENALTIES

LAP # INFRACTION PENALTY
8 14 Speeding in pits Go to end of longest line
8 12 Failure to pit Go to end of longest line
10 5 Passing the pacecar Held for 21 seconds
14 12 Speeding in pits Go to end of longest line
18 5 Speeding in pits Drive through pit lane
19 5 Speeding in pits Stop and go
19 5 Not honoring the black f DQ'd: Scoring is ended
26 2 Speeding in pits Go to end of longest line
71 20 Speeding in pits Go to end of longest line
71 2 Speeding in pits Go to end of longest line
93 88 Passing under yellow Held for 8 seconds
93 11 Passing under yellow Held for 7 seconds
93 43 Passing under yellow Held for 7 seconds
93 99 Passing under yellow Held for 6 seconds
93 24 Passing under yellow Held for 5 seconds
93 33 Passing under yellow Held for 5 seconds
93 25 Passing under yellow Held for 4 seconds
93 20 Passing under yellow Held for 4 seconds
93 39 Passing under yellow Held for 4 seconds
93 12 Passing under yellow Held for 3 seconds
94 82 Smoking Engine Pit for repairs
94 19 Speeding in pits Go to end of longest line
94 39 Speeding in pits Go to end of longest line
94 9 Speeding in pits Go to end of longest line
95 24 Speeding in pits Go to end of longest line
120 2 Speeding in pits Go to end of longest line
128 14 Speeding in pits Go to end of longest line
134 43 Speeding in pits Go to end of longest line
137 99 Entering closed pits Go to end of longest line
140 9 Dropping Fluid Pit for repairs
140 9 Smoking Engine Pit for repairs
140 2 Speeding in pits Go to end of longest line
140 7 Speeding in pits Go to end of longest line
141 14 Speeding in pits Go to end of longest line
159 20 Speeding in pits Go to end of longest line
160 9 Speeding in pits Go to end of longest line
160 9 Failure to pit Go to end of longest line
167 12 Speeding in pits Go to end of longest line
201 36 Passing the pacecar Held for 9 seconds
201 18 Passing the pacecar Held for 9 seconds
196 77 Passing the pacecar Held for 8 seconds